Description
| Standard | NEMA MG-1 |
|---|---|
| Frequency | 60//50 Hz |
| Voltage | 230/460//380 V |
| Number of poles | 4 |
| Degree of Protection | IP55 |
| Synchronous speed | 1800 rpm |
| Output rating | 1.5 HP |
| Mounting | F-1 |
| Flange | C |
| Terminal box¹ | Left position |
| Enclosure | IC411 - TEFC |
Electric Motors
| Frame | 143/5JP |
|---|---|
| Output | 1.5 HP (1.1 kW) |
| Number of Poles | 4 |
| Frequency | 60 Hz |
| Rated speed | 1755 rpm |
| Slip | 2.50 % |
| Rated voltage | 230/460 V |
| Rated current | 4.04/2.02 A |
| L. R. Amperes | 33.9/17.0 A |
| LRC | 8.4x(Code L) |
| No load current | 2.20/1.10 A |
| Rated torque | 4.49 ft.lb |
| Locked rotor torque | 290 % |
| Breakdown torque | 350 % |
| Locked rotor time | 25s (cold) 14s (hot) |
| Moment of inertia (J) | 0.1431 sq.ft.lb |
| Design | B |
| Insulation Class | F |
| Service factor | 1.25 |
| Temperature rise | 80 K |
| Duty Cycle | Cont.(S1) |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP55 |
| Enclosure | IC411 - TEFC |
| Mounting | F-1 |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 51.0 dB(A) |
| Approx. weight³ | 54.7 lb |
Efficiency
| 50% | 82.5 |
|---|---|
| 75% | 85.5 |
| 100% | 86.5 |
Power factor
| 50% | 0.60 |
|---|---|
| 75% | 0.70 |
| 100% | 0.79 |
Electric Motors
| Frame | 143/5JP |
|---|---|
| Output | 1.5 HP (1.1 kW) |
| Number of Poles | 4 |
| Frequency | 50 Hz |
| Rated speed | 1440 rpm |
| Slip | 4.00 % |
| Rated voltage | 380 V |
| Rated current | 2.42 A |
| L. R. Amperes | 15.5 A |
| LRC | 6.4x(Code H) |
| No load current | 1.10 A |
| Rated torque | 5.47 ft.lb |
| Locked rotor torque | 220 % |
| Breakdown torque | 250 % |
| Locked rotor time | 25s (cold) 14s (hot) |
| Moment of inertia (J) | 0.1431 sq.ft.lb |
| Design | B |
| Insulation Class | F |
| Service factor | 1.25 |
| Temperature rise | 80 K |
| Duty Cycle | Cont.(S1) |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP55 |
| Enclosure | IC411 - TEFC |
| Mounting | F-1 |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 49.0 dB(A) |
| Approx. weight³ | 54.7 lb |
Efficiency
| 50% | 82.5 |
|---|---|
| 75% | 84.0 |
| 100% | 84.1 |
Power factor
| 50% | 0.67 |
|---|---|
| 75% | 0.76 |
| 100% | 0.82 |
Electric Motors
| Frame | 143/5JP |
|---|---|
| Output | 1.5 HP (1.1 kW) |
| Number of Poles | 4 |
| Frequency | 50 Hz |
| Rated speed | 1445 rpm |
| Slip | 3.67 % |
| Rated voltage | 400 V |
| Rated current | 2.33 A |
| L. R. Amperes | 16.3 A |
| LRC | 7.0x(Code J) |
| No load current | 1.20 A |
| Rated torque | 5.45 ft.lb |
| Locked rotor torque | 250 % |
| Breakdown torque | 290 % |
| Locked rotor time | 25s (cold) 14s (hot) |
| Moment of inertia (J) | 0.1431 sq.ft.lb |
| Design | B |
| Insulation Class | F |
| Service factor | 1.25 |
| Temperature rise | 80 K |
| Duty Cycle | Cont.(S1) |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP55 |
| Enclosure | IC411 - TEFC |
| Mounting | F-1 |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 49.0 dB(A) |
| Approx. weight³ | 54.7 lb |
Efficiency
| 50% | 82.5 |
|---|---|
| 75% | 84.0 |
| 100% | 84.1 |
Power factor
| 50% | 0.63 |
|---|---|
| 75% | 0.74 |
| 100% | 0.81 |
Electric Motors
| Frame | 143/5JP |
|---|---|
| Output | 1.5 HP (1.1 kW) |
| Number of Poles | 4 |
| Frequency | 50 Hz |
| Rated speed | 1450 rpm |
| Slip | 3.33 % |
| Rated voltage | 415 V |
| Rated current | 2.30 A |
| L. R. Amperes | 17.0 A |
| LRC | 7.4x(Code K) |
| No load current | 1.30 A |
| Rated torque | 5.43 ft.lb |
| Locked rotor torque | 280 % |
| Breakdown torque | 320 % |
| Locked rotor time | 25s (cold) 14s (hot) |
| Moment of inertia (J) | 0.1431 sq.ft.lb |
| Design | B |
| Insulation Class | F |
| Service factor | 1.25 |
| Temperature rise | 80 K |
| Duty Cycle | Cont.(S1) |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP55 |
| Enclosure | IC411 - TEFC |
| Mounting | F-1 |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 49.0 dB(A) |
| Approx. weight³ | 54.7 lb |
Efficiency
| 50% | 81.0 |
|---|---|
| 75% | 84.0 |
| 100% | 84.1 |
Power factor
| 50% | 0.60 |
|---|---|
| 75% | 0.70 |
| 100% | 0.79 |
Features
| Frame Material | Cast Iron |
|---|---|
| Impregnation Method | Dip and Bake Polyester |
| Main terminal box hole | NPT 3/4" |
| Terminal Block | Without |
| Drain | Rubber, automatic |
| Shaft Material | SAE 1040/45 Carbon Steel |
| Painting | RAL 5009 207A (ISO 12944 - C2) |
| Grounding Lugs | Single |
| Fan Cover material | Steel |
| Tropicalized Painting | Without |
| Fan material | Plastic |
| Bearing cap | Yes- Bearing Cap |
| Balancing Method | 1/2 Key |
| Drip Cover | Without |
| Pump Seal | Gasket |
| Overload protector (phenolic) | Without overload protector |
| Connection Cables Quantity | 9 |


