Description
| Standard | NEMA MG-1 |
|---|---|
| Frequency | 60//50 Hz |
| Voltage | 230/460//380 V |
| Number of poles | 4 |
| Degree of Protection | IP55 |
| Synchronous speed | 1800 rpm |
| Output rating | 1 HP |
| Mounting | F-1 |
| Flange | C |
| Terminal box¹ | Left position |
| Enclosure | IC411 - TEFC |
Electric Motors
| Frame | 143/5JM |
|---|---|
| Output | 1 HP (0.75 kW) |
| Number of Poles | 4 |
| Frequency | 60 Hz |
| Rated speed | 1760 rpm |
| Slip | 2.22 % |
| Rated voltage | 230/460 V |
| Rated current | 2.94/1.47 A |
| L. R. Amperes | 25.3/12.6 A |
| LRC | 8.6x(Code M) |
| No load current | 1.88/0.940 A |
| Rated torque | 2.98 ft.lb |
| Locked rotor torque | 290 % |
| Breakdown torque | 350 % |
| Locked rotor time | 32s (cold) 18s (hot) |
| Moment of inertia (J) | 0.1172 sq.ft.lb |
| Design | B |
| Insulation Class | F |
| Service factor | 1.25 |
| Temperature rise | 80 K |
| Duty Cycle | Cont.(S1) |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP55 |
| Enclosure | IC411 - TEFC |
| Mounting | F-1 |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 51.0 dB(A) |
| Approx. weight³ | 48.7 lb |
Efficiency
| 50% | 80.0 |
|---|---|
| 75% | 84.0 |
| 100% | 85.5 |
Power factor
| 50% | 0.55 |
|---|---|
| 75% | 0.68 |
| 100% | 0.75 |
Electric Motors
| Frame | 143/5JM |
|---|---|
| Output | 1 HP (0.75 kW) |
| Number of Poles | 4 |
| Frequency | 50 Hz |
| Rated speed | 1450 rpm |
| Slip | 3.33 % |
| Rated voltage | 380 V |
| Rated current | 1.71 A |
| L. R. Amperes | 10.9 A |
| LRC | 6.4x(Code J) |
| No load current | 0.930 A |
| Rated torque | 3.62 ft.lb |
| Locked rotor torque | 220 % |
| Breakdown torque | 250 % |
| Locked rotor time | 32s (cold) 18s (hot) |
| Moment of inertia (J) | 0.1172 sq.ft.lb |
| Design | B |
| Insulation Class | F |
| Service factor | 1.25 |
| Temperature rise | 80 K |
| Duty Cycle | Cont.(S1) |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP55 |
| Enclosure | IC411 - TEFC |
| Mounting | F-1 |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 49.0 dB(A) |
| Approx. weight³ | 48.7 lb |
Efficiency
| 50% | 80.0 |
|---|---|
| 75% | 82.5 |
| 100% | 82.5 |
Power factor
| 50% | 0.62 |
|---|---|
| 75% | 0.74 |
| 100% | 0.81 |
Electric Motors
| Frame | 143/5JM |
|---|---|
| Output | 1 HP (0.75 kW) |
| Number of Poles | 4 |
| Frequency | 50 Hz |
| Rated speed | 1455 rpm |
| Slip | 3.00 % |
| Rated voltage | 400 V |
| Rated current | 1.65 A |
| L. R. Amperes | 11.5 A |
| LRC | 7.0x(Code K) |
| No load current | 1.00 A |
| Rated torque | 3.61 ft.lb |
| Locked rotor torque | 240 % |
| Breakdown torque | 290 % |
| Locked rotor time | 32s (cold) 18s (hot) |
| Moment of inertia (J) | 0.1172 sq.ft.lb |
| Design | B |
| Insulation Class | F |
| Service factor | 1.25 |
| Temperature rise | 80 K |
| Duty Cycle | Cont.(S1) |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP55 |
| Enclosure | IC411 - TEFC |
| Mounting | F-1 |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 49.0 dB(A) |
| Approx. weight³ | 48.7 lb |
Efficiency
| 50% | 80.0 |
|---|---|
| 75% | 82.5 |
| 100% | 84.0 |
Power factor
| 50% | 0.58 |
|---|---|
| 75% | 0.71 |
| 100% | 0.78 |
Electric Motors
| Frame | 143/5JM |
|---|---|
| Output | 1 HP (0.75 kW) |
| Number of Poles | 4 |
| Frequency | 50 Hz |
| Rated speed | 1455 rpm |
| Slip | 3.00 % |
| Rated voltage | 415 V |
| Rated current | 1.63 A |
| L. R. Amperes | 12.1 A |
| LRC | 7.4x(Code K) |
| No load current | 1.08 A |
| Rated torque | 3.61 ft.lb |
| Locked rotor torque | 260 % |
| Breakdown torque | 310 % |
| Locked rotor time | 32s (cold) 18s (hot) |
| Moment of inertia (J) | 0.1172 sq.ft.lb |
| Design | B |
| Insulation Class | F |
| Service factor | 1.25 |
| Temperature rise | 80 K |
| Duty Cycle | Cont.(S1) |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP55 |
| Enclosure | IC411 - TEFC |
| Mounting | F-1 |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 49.0 dB(A) |
| Approx. weight³ | 48.7 lb |
Efficiency
| 50% | 80.0 |
|---|---|
| 75% | 82.5 |
| 100% | 84.0 |
Power factor
| 50% | 0.55 |
|---|---|
| 75% | 0.69 |
| 100% | 0.76 |
Features
| Frame Material | Cast Iron |
|---|---|
| Impregnation Method | Dip and Bake Polyester |
| Main terminal box hole | NPT 3/4" |
| Terminal Block | Without |
| Drain | Rubber, automatic |
| Shaft Material | SAE 1040/45 Carbon Steel |
| Painting | RAL 5009 207A (ISO 12944 - C2) |
| Grounding Lugs | Single |
| Fan Cover material | Steel |
| Tropicalized Painting | Without |
| Fan material | Plastic |
| Bearing cap | Yes- Bearing Cap |
| Balancing Method | 1/2 Key |
| Drip Cover | Without |
| Pump Seal | Mechanical Seal |
| Overload protector (phenolic) | Without overload protector |
| Connection Cables Quantity | 9 |


