Description
| Model | LT1A-UBW1600 |
|---|---|
| Application | Molded-case circuit breaker |
| Product line | UBW2500 |
| Type | Standard |
| Number of conductors | 4 |
| Wire size (AWG/kcmil) | 500-1000 |
| Number of lugs | 1 |
| Rated voltage | 600 |
Attributes
| Model | LT1A-UBW1600 |
|---|---|
| Application | Molded-case circuit breaker |
| Product line | UBW2500 |
| Type | Standard |
| Number of conductors | 4.0 |
| Wire size (AWG/kcmil) | 500-1000 |
| Number of lugs | 1.0 |
| Rated voltage | 600.0 |


