Description
| Panel type | Across the line |
|---|---|
| Horsepower (HP) | 7.5 HP |
| Main voltage | 575 V |
| Bypass type | None |
| Control options | None |
| Enclosure rating | Type 7/9 |
Attributes
| Series | EXWX-M |
|---|---|
| Panel type | Across the line |
| Horsepower (HP) | 7.5 HP |
| Enclosure type | Wall mount |
| Thermal Managment | None |
| General enclosure options | None |
| Main voltage | 575 V |
| Control Voltage | Not applicable |
| Frequency | 60 Hz |
| SCCR rating | 25 kAIC |
| Disconnect switch type | Circuit Breaker rotary handle disconnect |
| Bypass type | None |
| Control power transformer | No transformer required |
| Reactor/Filter | None |
| Communication | None |
| Control options | None |
| Enclosure rating | Type 7/9 |
| Nominal height | 285.75 mm / 11.25 in |
| Nominal width | 234.95 mm / 9.25 in |
| Nominal depth | 207.26 mm / 8.16 in |
| Certification | UL/cUL |


