Description
| Standard | IEC 60034-1 |
|---|---|
| Frequency | 50 Hz |
| Voltage | 380-400-415/660-690//460 V |
| Number of poles | 4 |
| Degree of Protection | IP55 |
| Synchronous speed | 1500 rpm |
| Output rating | 22 kW |
| Mounting | B3T |
| Flange | Without |
| Terminal box¹ | Top |
| Enclosure | IC411 - TEFC |
Electric Motors
| Frame | 180L |
|---|---|
| Output | 22 kW (30 HP) |
| Number of Poles | 4 |
| Frequency | 50 Hz |
| Rated speed | 1474 rpm |
| Slip | 1.73 % |
| Rated voltage | 380/660 V |
| Rated current | 42.8/24.6 A |
| L. R. Amperes | 282/163 A |
| LRC | 6.6 |
| No load current | 17.5/10.1 A |
| Rated torque | 105 ft.lb |
| Locked rotor torque | 260 % |
| Breakdown torque | 280 % |
| Locked rotor time | 16s (cold) 9s (hot) |
| Moment of inertia (J) | 4.76 sq.ft.lb |
| Design | N |
| Insulation Class | F |
| Service factor | 1.00 |
| Temperature rise | 80 K |
| Duty Cycle | S1 |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP55 |
| Enclosure | IC411 - TEFC |
| Mounting | B3T |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 61.0 dB(A) |
| Approx. weight³ | 461 lb |
Efficiency
| 50% | 92.1 |
|---|---|
| 75% | 92.4 |
| 100% | 91.9 |
Power factor
| 50% | 0.71 |
|---|---|
| 75% | 0.81 |
| 100% | 0.85 |
Electric Motors
| Frame | 180L |
|---|---|
| Output | 22 kW (30 HP) |
| Number of Poles | 4 |
| Frequency | 50 Hz |
| Rated speed | 1477 rpm |
| Slip | 1.53 % |
| Rated voltage | 400/690 V |
| Rated current | 41.4/24.0 A |
| L. R. Amperes | 302/175 A |
| LRC | 7.3 |
| No load current | 19.5/11.3 A |
| Rated torque | 105 ft.lb |
| Locked rotor torque | 280 % |
| Breakdown torque | 290 % |
| Locked rotor time | 16s (cold) 9s (hot) |
| Moment of inertia (J) | 4.76 sq.ft.lb |
| Design | N |
| Insulation Class | F |
| Service factor | 1.00 |
| Temperature rise | 80 K |
| Duty Cycle | S1 |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP55 |
| Enclosure | IC411 - TEFC |
| Mounting | B3T |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 61.0 dB(A) |
| Approx. weight³ | 461 lb |
Efficiency
| 50% | 91.6 |
|---|---|
| 75% | 92.5 |
| 100% | 92.3 |
Power factor
| 50% | 0.66 |
|---|---|
| 75% | 0.78 |
| 100% | 0.83 |
Electric Motors
| Frame | 180L |
|---|---|
| Output | 22 kW (30 HP) |
| Number of Poles | 4 |
| Frequency | 50 Hz |
| Rated speed | 1479 rpm |
| Slip | 1.40 % |
| Rated voltage | 415 V |
| Rated current | 40.9 A |
| L. R. Amperes | 319 A |
| LRC | 7.8 |
| No load current | 20.7 A |
| Rated torque | 105 ft.lb |
| Locked rotor torque | 310 % |
| Breakdown torque | 320 % |
| Locked rotor time | 16s (cold) 9s (hot) |
| Moment of inertia (J) | 4.76 sq.ft.lb |
| Design | N |
| Insulation Class | F |
| Service factor | 1.00 |
| Temperature rise | 80 K |
| Duty Cycle | S1 |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP55 |
| Enclosure | IC411 - TEFC |
| Mounting | B3T |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 61.0 dB(A) |
| Approx. weight³ | 461 lb |
Efficiency
| 50% | 91.3 |
|---|---|
| 75% | 92.4 |
| 100% | 92.4 |
Power factor
| 50% | 0.60 |
|---|---|
| 75% | 0.74 |
| 100% | 0.81 |
Electric Motors
| Frame | 180L |
|---|---|
| Output | 22 kW (30 HP) |
| Number of Poles | 4 |
| Frequency | 60 Hz |
| Rated speed | 1780 rpm |
| Slip | 1.11 % |
| Rated voltage | 460 V |
| Rated current | 36.9 A |
| L. R. Amperes | 321 A |
| LRC | 8.7 |
| No load current | 17.7 A |
| Rated torque | 87.1 ft.lb |
| Locked rotor torque | 350 % |
| Breakdown torque | 390 % |
| Locked rotor time | 19s (cold) 11s (hot) |
| Moment of inertia (J) | 4.76 sq.ft.lb |
| Design | N |
| Insulation Class | F |
| Service factor | 1.00 |
| Temperature rise | 80 K |
| Duty Cycle | S1 |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP55 |
| Enclosure | IC411 - TEFC |
| Mounting | B3T |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 64.0 dB(A) |
| Approx. weight³ | 461 lb |
Efficiency
| 50% | 91.7 |
|---|---|
| 75% | 92.4 |
| 100% | 92.4 |
Power factor
| 50% | 0.63 |
|---|---|
| 75% | 0.75 |
| 100% | 0.81 |
Features
| Frame Material | Cast Iron |
|---|---|
| Impregnation Method | Dip and Bake Polyester |
| Main terminal box hole | 2xM40x1,5 |
| Terminal Block | BMC - 6 pins |
| Shaft Locking Device | Without |
| Shaft Material | SAE 1040/45 Carbon Steel |
| Painting | RAL 5009 203A (ISO 12944 - C2) |
| Grounding Lugs | Single |
| Fan Cover material | Cast Iron |
| Tropicalized Painting | Without |
| Fan material | Plastic |
| Bearing cap | Yes- Bearing Cap |
| Winding thermal protection | Thermistor - 2 wires 1 per phase 155°C |
| Balancing Method | 1/2 Key |
| Drip Cover | Without |
| Overload protector (phenolic) | Without overload protector |
| Connection Cables Quantity | 6 |


