Description
| Standard | IEC 60034-1 |
|---|---|
| Frequency | 50 Hz |
| Voltage | 380-400-415/660-690//460 V |
| Number of poles | 6 |
| Degree of Protection | IP55 |
| Synchronous speed | 1000 rpm |
| Output rating | 15 kW |
| Mounting | B3T |
| Flange | Without |
| Terminal box¹ | Top |
| Enclosure | IC411 - TEFC |
Electric Motors
| Frame | 180L |
|---|---|
| Output | 15 kW (20 HP) |
| Number of Poles | 6 |
| Frequency | 50 Hz |
| Rated speed | 970 rpm |
| Slip | 3.00 % |
| Rated voltage | 380/660 V |
| Rated current | 29.9/17.2 A |
| L. R. Amperes | 209/121 A |
| LRC | 7.0 |
| No load current | 11.5/6.62 A |
| Rated torque | 109 ft.lb |
| Locked rotor torque | 220 % |
| Breakdown torque | 270 % |
| Locked rotor time | 12s (cold) 7s (hot) |
| Moment of inertia (J) | 6.09 sq.ft.lb |
| Design | N |
| Insulation Class | F |
| Service factor | 1.00 |
| Temperature rise | 80 K |
| Duty Cycle | S1 |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP55 |
| Enclosure | IC411 - TEFC |
| Mounting | B3T |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 56.0 dB(A) |
| Approx. weight³ | 384 lb |
Efficiency
| 50% | 90.6 |
|---|---|
| 75% | 90.4 |
| 100% | 89.7 |
Power factor
| 50% | 0.70 |
|---|---|
| 75% | 0.80 |
| 100% | 0.85 |
Electric Motors
| Frame | 180L |
|---|---|
| Output | 15 kW (20 HP) |
| Number of Poles | 6 |
| Frequency | 50 Hz |
| Rated speed | 975 rpm |
| Slip | 2.50 % |
| Rated voltage | 400/690 V |
| Rated current | 28.5/16.5 A |
| L. R. Amperes | 214/124 A |
| LRC | 7.5 |
| No load current | 12.5/7.25 A |
| Rated torque | 108 ft.lb |
| Locked rotor torque | 250 % |
| Breakdown torque | 300 % |
| Locked rotor time | 12s (cold) 7s (hot) |
| Moment of inertia (J) | 6.09 sq.ft.lb |
| Design | N |
| Insulation Class | F |
| Service factor | 1.00 |
| Temperature rise | 80 K |
| Duty Cycle | S1 |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP55 |
| Enclosure | IC411 - TEFC |
| Mounting | B3T |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 56.0 dB(A) |
| Approx. weight³ | 384 lb |
Efficiency
| 50% | 90.3 |
|---|---|
| 75% | 90.5 |
| 100% | 90.3 |
Power factor
| 50% | 0.69 |
|---|---|
| 75% | 0.79 |
| 100% | 0.84 |
Electric Motors
| Frame | 180L |
|---|---|
| Output | 15 kW (20 HP) |
| Number of Poles | 6 |
| Frequency | 50 Hz |
| Rated speed | 978 rpm |
| Slip | 2.20 % |
| Rated voltage | 415 V |
| Rated current | 27.8 A |
| L. R. Amperes | 222 A |
| LRC | 8.0 |
| No load current | 13.5 A |
| Rated torque | 108 ft.lb |
| Locked rotor torque | 280 % |
| Breakdown torque | 330 % |
| Locked rotor time | 12s (cold) 7s (hot) |
| Moment of inertia (J) | 6.09 sq.ft.lb |
| Design | N |
| Insulation Class | F |
| Service factor | 1.00 |
| Temperature rise | 80 K |
| Duty Cycle | S1 |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP55 |
| Enclosure | IC411 - TEFC |
| Mounting | B3T |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 56.0 dB(A) |
| Approx. weight³ | 384 lb |
Efficiency
| 50% | 89.9 |
|---|---|
| 75% | 90.5 |
| 100% | 90.6 |
Power factor
| 50% | 0.65 |
|---|---|
| 75% | 0.77 |
| 100% | 0.83 |
Electric Motors
| Frame | 180L |
|---|---|
| Output | 15 kW (20 HP) |
| Number of Poles | 6 |
| Frequency | 60 Hz |
| Rated speed | 1180 rpm |
| Slip | 1.67 % |
| Rated voltage | 460 V |
| Rated current | 24.9 A |
| L. R. Amperes | 224 A |
| LRC | 9.0 |
| No load current | 11.7 A |
| Rated torque | 89.6 ft.lb |
| Locked rotor torque | 300 % |
| Breakdown torque | 350 % |
| Locked rotor time | 12s (cold) 7s (hot) |
| Moment of inertia (J) | 6.09 sq.ft.lb |
| Design | N |
| Insulation Class | F |
| Service factor | 1.00 |
| Temperature rise | 80 K |
| Duty Cycle | S1 |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP55 |
| Enclosure | IC411 - TEFC |
| Mounting | B3T |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 59.0 dB(A) |
| Approx. weight³ | 384 lb |
Efficiency
| 50% | 90.2 |
|---|---|
| 75% | 91.0 |
| 100% | 91.0 |
Power factor
| 50% | 0.65 |
|---|---|
| 75% | 0.77 |
| 100% | 0.83 |
Features
| Frame Material | Cast Iron |
|---|---|
| Impregnation Method | Dip and Bake Polyester |
| Main terminal box hole | 2xM40x1,5 |
| Terminal Block | BMC - 6 pins |
| Shaft Locking Device | Without |
| Shaft Material | SAE 1040/45 Carbon Steel |
| Painting | RAL 5009 203A (ISO 12944 - C2) |
| Grounding Lugs | Single |
| Fan Cover material | Cast Iron |
| Tropicalized Painting | Without |
| Fan material | Plastic |
| Bearing cap | Yes- Bearing Cap |
| Winding thermal protection | Thermistor - 2 wires 1 per phase 155°C |
| Balancing Method | 1/2 Key |
| Drip Cover | Without |
| Overload protector (phenolic) | Without overload protector |
| Connection Cables Quantity | 6 |


