Description
| Standard | IEC 60034-1 |
|---|---|
| Frequency | 50 Hz |
| Voltage | 220-230-240/380-400-415//460 V |
| Number of poles | 4 |
| Degree of Protection | IP55 |
| Synchronous speed | 1500 rpm |
| Output rating | 1.1 kW |
| Mounting | B3T |
| Flange | Without |
| Terminal box¹ | Top |
| Enclosure | IC411 - TEFC |
Electric Motors
| Frame | 90S |
|---|---|
| Output | 1.1 kW (1.5 HP) |
| Number of Poles | 4 |
| Frequency | 50 Hz |
| Rated speed | 1435 rpm |
| Slip | 4.33 % |
| Rated voltage | 220/380 V |
| Rated current | 4.32/2.50 A |
| L. R. Amperes | 28.1/16.3 A |
| LRC | 6.5 |
| No load current | 2.11/1.22 A |
| Rated torque | 5.40 ft.lb |
| Locked rotor torque | 200 % |
| Breakdown torque | 229 % |
| Locked rotor time | 25s (cold) 14s (hot) |
| Moment of inertia (J) | 0.1172 sq.ft.lb |
| Design | N |
| Insulation Class | F |
| Service factor | 1.00 |
| Temperature rise | 80 K |
| Duty Cycle | S1 |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP55 |
| Enclosure | IC411 - TEFC |
| Mounting | B3T |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 49.0 dB(A) |
| Approx. weight³ | 44.3 lb |
Efficiency
| 50% | 81.9 |
|---|---|
| 75% | 81.8 |
| 100% | 81.5 |
Power factor
| 50% | 0.65 |
|---|---|
| 75% | 0.76 |
| 100% | 0.82 |
Electric Motors
| Frame | 90S |
|---|---|
| Output | 1.1 kW (1.5 HP) |
| Number of Poles | 4 |
| Frequency | 50 Hz |
| Rated speed | 1445 rpm |
| Slip | 3.67 % |
| Rated voltage | 230/400 V |
| Rated current | 4.23/2.43 A |
| L. R. Amperes | 27.5/15.8 A |
| LRC | 6.5 |
| No load current | 2.37/1.36 A |
| Rated torque | 5.37 ft.lb |
| Locked rotor torque | 229 % |
| Breakdown torque | 270 % |
| Locked rotor time | 25s (cold) 14s (hot) |
| Moment of inertia (J) | 0.1172 sq.ft.lb |
| Design | N |
| Insulation Class | F |
| Service factor | 1.00 |
| Temperature rise | 80 K |
| Duty Cycle | S1 |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP55 |
| Enclosure | IC411 - TEFC |
| Mounting | B3T |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 49.0 dB(A) |
| Approx. weight³ | 44.3 lb |
Efficiency
| 50% | 81.0 |
|---|---|
| 75% | 81.8 |
| 100% | 81.8 |
Power factor
| 50% | 0.60 |
|---|---|
| 75% | 0.72 |
| 100% | 0.80 |
Electric Motors
| Frame | 90S |
|---|---|
| Output | 1.1 kW (1.5 HP) |
| Number of Poles | 4 |
| Frequency | 50 Hz |
| Rated speed | 1450 rpm |
| Slip | 3.33 % |
| Rated voltage | 240/415 V |
| Rated current | 4.13/2.39 A |
| L. R. Amperes | 27.7/16.0 A |
| LRC | 6.7 |
| No load current | 2.59/1.50 A |
| Rated torque | 5.35 ft.lb |
| Locked rotor torque | 250 % |
| Breakdown torque | 280 % |
| Locked rotor time | 25s (cold) 14s (hot) |
| Moment of inertia (J) | 0.1172 sq.ft.lb |
| Design | N |
| Insulation Class | F |
| Service factor | 1.00 |
| Temperature rise | 80 K |
| Duty Cycle | S1 |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP55 |
| Enclosure | IC411 - TEFC |
| Mounting | B3T |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 49.0 dB(A) |
| Approx. weight³ | 44.3 lb |
Efficiency
| 50% | 80.1 |
|---|---|
| 75% | 81.5 |
| 100% | 82.1 |
Power factor
| 50% | 0.57 |
|---|---|
| 75% | 0.70 |
| 100% | 0.78 |
Electric Motors
| Frame | 90S |
|---|---|
| Output | 1.1 kW (1.5 HP) |
| Number of Poles | 4 |
| Frequency | 60 Hz |
| Rated speed | 1755 rpm |
| Slip | 2.50 % |
| Rated voltage | 460 V |
| Rated current | 2.13 A |
| L. R. Amperes | 16.6 A |
| LRC | 7.8 |
| No load current | 1.25 A |
| Rated torque | 4.42 ft.lb |
| Locked rotor torque | 270 % |
| Breakdown torque | 320 % |
| Locked rotor time | 25s (cold) 14s (hot) |
| Moment of inertia (J) | 0.1172 sq.ft.lb |
| Design | N |
| Insulation Class | F |
| Service factor | 1.00 |
| Temperature rise | 80 K |
| Duty Cycle | S1 |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP55 |
| Enclosure | IC411 - TEFC |
| Mounting | B3T |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 51.0 dB(A) |
| Approx. weight³ | 44.3 lb |
Efficiency
| 50% | 80.0 |
|---|---|
| 75% | 82.5 |
| 100% | 84.0 |
Power factor
| 50% | 0.58 |
|---|---|
| 75% | 0.69 |
| 100% | 0.77 |
Features
| Frame Material | Cast Iron |
|---|---|
| Impregnation Method | Dip and Bake Polyester |
| Main terminal box hole | 2xM25x1,5 |
| Terminal Block | BMC - 6 pins |
| Shaft Locking Device | Without |
| Drain | Rubber, automatic |
| Shaft Material | SAE 1040/45 Carbon Steel |
| Painting | RAL 5009 205P (ISO 12944 - C3) |
| Grounding Lugs | Double |
| Fan Cover material | Steel |
| Tropicalized Painting | Without |
| Fan material | Conductive Plastic |
| Bearing cap | No-Without Bearing Cap |
| Winding thermal protection | Thermistor - 2 wires 1 per phase 140°C Thermistor - 2 wires 1 per phase 155°C |
| Balancing Method | 1/2 Key |
| Drip Cover | Without |
| Overload protector (phenolic) | Without overload protector |
| Connection Cables Quantity | 6 |


