Description
| Standard | IEC 60034-1 |
|---|---|
| Frequency | 50 Hz |
| Voltage | 220-230-240/380-400-415//460 V |
| Number of poles | 4 |
| Degree of Protection | IP55 |
| Synchronous speed | 1500 rpm |
| Output rating | 0.75 kW |
| Mounting | B3T |
| Flange | Without |
| Terminal box¹ | Top |
| Enclosure | IC411 - TEFC |
Electric Motors
| Frame | 80 |
|---|---|
| Output | 0.75 kW (1 HP) |
| Number of Poles | 4 |
| Frequency | 50 Hz |
| Rated speed | 1395 rpm |
| Slip | 7.00 % |
| Rated voltage | 220/380 V |
| Rated current | 2.94/1.70 A |
| L. R. Amperes | 16.7/9.69 A |
| LRC | 5.7 |
| No load current | 1.44/0.836 A |
| Rated torque | 3.79 ft.lb |
| Locked rotor torque | 220 % |
| Breakdown torque | 229 % |
| Locked rotor time | 27s (cold) 15s (hot) |
| Moment of inertia (J) | 0.0686 sq.ft.lb |
| Design | N |
| Insulation Class | F |
| Service factor | 1.00 |
| Temperature rise | 80 K |
| Duty Cycle | S1 |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP55 |
| Enclosure | IC411 - TEFC |
| Mounting | B3T |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 44.0 dB(A) |
| Approx. weight³ | 34.1 lb |
Efficiency
| 50% | 79.0 |
|---|---|
| 75% | 79.5 |
| 100% | 79.6 |
Power factor
| 50% | 0.68 |
|---|---|
| 75% | 0.80 |
| 100% | 0.84 |
Electric Motors
| Frame | 80 |
|---|---|
| Output | 0.75 kW (1 HP) |
| Number of Poles | 4 |
| Frequency | 50 Hz |
| Rated speed | 1410 rpm |
| Slip | 6.00 % |
| Rated voltage | 230/400 V |
| Rated current | 2.92/1.68 A |
| L. R. Amperes | 17.5/10.1 A |
| LRC | 6.0 |
| No load current | 1.63/0.935 A |
| Rated torque | 3.75 ft.lb |
| Locked rotor torque | 250 % |
| Breakdown torque | 260 % |
| Locked rotor time | 27s (cold) 15s (hot) |
| Moment of inertia (J) | 0.0686 sq.ft.lb |
| Design | N |
| Insulation Class | F |
| Service factor | 1.00 |
| Temperature rise | 80 K |
| Duty Cycle | S1 |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP55 |
| Enclosure | IC411 - TEFC |
| Mounting | B3T |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 44.0 dB(A) |
| Approx. weight³ | 34.1 lb |
Efficiency
| 50% | 79.0 |
|---|---|
| 75% | 79.5 |
| 100% | 79.6 |
Power factor
| 50% | 0.63 |
|---|---|
| 75% | 0.76 |
| 100% | 0.81 |
Electric Motors
| Frame | 80 |
|---|---|
| Output | 0.75 kW (1 HP) |
| Number of Poles | 4 |
| Frequency | 50 Hz |
| Rated speed | 1415 rpm |
| Slip | 5.67 % |
| Rated voltage | 240/415 V |
| Rated current | 2.85/1.65 A |
| L. R. Amperes | 18.0/10.4 A |
| LRC | 6.3 |
| No load current | 1.75/1.01 A |
| Rated torque | 3.74 ft.lb |
| Locked rotor torque | 270 % |
| Breakdown torque | 280 % |
| Locked rotor time | 27s (cold) 15s (hot) |
| Moment of inertia (J) | 0.0686 sq.ft.lb |
| Design | N |
| Insulation Class | F |
| Service factor | 1.00 |
| Temperature rise | 80 K |
| Duty Cycle | S1 |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP55 |
| Enclosure | IC411 - TEFC |
| Mounting | B3T |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 44.0 dB(A) |
| Approx. weight³ | 34.1 lb |
Efficiency
| 50% | 77.9 |
|---|---|
| 75% | 79.2 |
| 100% | 79.9 |
Power factor
| 50% | 0.60 |
|---|---|
| 75% | 0.73 |
| 100% | 0.79 |
Electric Motors
| Frame | 80 |
|---|---|
| Output | 0.75 kW (1 HP) |
| Number of Poles | 4 |
| Frequency | 60 Hz |
| Rated speed | 1720 rpm |
| Slip | 4.44 % |
| Rated voltage | 460 V |
| Rated current | 1.44 A |
| L. R. Amperes | 10.5 A |
| LRC | 7.3 |
| No load current | 0.858 A |
| Rated torque | 3.07 ft.lb |
| Locked rotor torque | 320 % |
| Breakdown torque | 330 % |
| Locked rotor time | 27s (cold) 15s (hot) |
| Moment of inertia (J) | 0.0686 sq.ft.lb |
| Design | N |
| Insulation Class | F |
| Service factor | 1.00 |
| Temperature rise | 80 K |
| Duty Cycle | S1 |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP55 |
| Enclosure | IC411 - TEFC |
| Mounting | B3T |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 48.0 dB(A) |
| Approx. weight³ | 34.1 lb |
Efficiency
| 50% | 78.5 |
|---|---|
| 75% | 80.0 |
| 100% | 82.5 |
Power factor
| 50% | 0.61 |
|---|---|
| 75% | 0.74 |
| 100% | 0.79 |
Features
| Frame Material | Cast Iron |
|---|---|
| Impregnation Method | Dip and Bake Polyester |
| Main terminal box hole | 2xM20x1,5 |
| Terminal Block | BMC - 6 pins |
| Shaft Locking Device | Without |
| Drain | Rubber, automatic |
| Shaft Material | SAE 1040/45 Carbon Steel |
| Painting | RAL 5009 205P (ISO 12944 - C3) |
| Grounding Lugs | Double |
| Fan Cover material | Steel |
| Tropicalized Painting | Without |
| Fan material | Conductive Plastic |
| Bearing cap | No-Without Bearing Cap |
| Winding thermal protection | Thermistor - 2 wires 1 per phase 140°C Thermistor - 2 wires 1 per phase 155°C |
| Balancing Method | 1/2 Key |
| Drip Cover | Without |
| Overload protector (phenolic) | Without overload protector |
| Connection Cables Quantity | 6 |


