Description
| Standard | IEC 60034-1 |
|---|---|
| Frequency | 50 Hz |
| Voltage | 220-230-240/380-400-415//460 V |
| Number of poles | 4 |
| Degree of Protection | IP55 |
| Synchronous speed | 1500 rpm |
| Output rating | 0.37 kW |
| Mounting | B3T |
| Flange | Without |
| Terminal box¹ | Top |
| Enclosure | IC411 - TEFC |
Electric Motors
| Frame | 71 |
|---|---|
| Output | 0.37 kW (0.5 HP) |
| Number of Poles | 4 |
| Frequency | 50 Hz |
| Rated speed | 1370 rpm |
| Slip | 8.67 % |
| Rated voltage | 220/380 V |
| Rated current | 1.76/1.02 A |
| L. R. Amperes | 7.22/4.18 A |
| LRC | 4.1 |
| No load current | 1.12/0.650 A |
| Rated torque | 1.90 ft.lb |
| Locked rotor torque | 200 % |
| Breakdown torque | 200 % |
| Locked rotor time | 86s (cold) 48s (hot) |
| Moment of inertia (J) | 0.0183 sq.ft.lb |
| Design | N |
| Insulation Class | F |
| Service factor | 1.00 |
| Temperature rise | 80 K |
| Duty Cycle | S1 |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP55 |
| Enclosure | IC411 - TEFC |
| Mounting | B3T |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 43.0 dB(A) |
| Approx. weight³ | 24.6 lb |
Efficiency
| 50% | 66.0 |
|---|---|
| 75% | 68.5 |
| 100% | 72.7 |
Power factor
| 50% | 0.55 |
|---|---|
| 75% | 0.66 |
| 100% | 0.76 |
Electric Motors
| Frame | 71 |
|---|---|
| Output | 0.37 kW (0.5 HP) |
| Number of Poles | 4 |
| Frequency | 50 Hz |
| Rated speed | 1385 rpm |
| Slip | 7.67 % |
| Rated voltage | 230/400 V |
| Rated current | 1.77/1.02 A |
| L. R. Amperes | 7.63/4.39 A |
| LRC | 4.3 |
| No load current | 1.27/0.730 A |
| Rated torque | 1.88 ft.lb |
| Locked rotor torque | 220 % |
| Breakdown torque | 220 % |
| Locked rotor time | 86s (cold) 48s (hot) |
| Moment of inertia (J) | 0.0183 sq.ft.lb |
| Design | N |
| Insulation Class | F |
| Service factor | 1.00 |
| Temperature rise | 80 K |
| Duty Cycle | S1 |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP55 |
| Enclosure | IC411 - TEFC |
| Mounting | B3T |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 43.0 dB(A) |
| Approx. weight³ | 24.6 lb |
Efficiency
| 50% | 63.0 |
|---|---|
| 75% | 68.0 |
| 100% | 72.7 |
Power factor
| 50% | 0.50 |
|---|---|
| 75% | 0.62 |
| 100% | 0.72 |
Electric Motors
| Frame | 71 |
|---|---|
| Output | 0.37 kW (0.5 HP) |
| Number of Poles | 4 |
| Frequency | 50 Hz |
| Rated speed | 1400 rpm |
| Slip | 6.67 % |
| Rated voltage | 240/415 V |
| Rated current | 1.78/1.03 A |
| L. R. Amperes | 8.01/4.63 A |
| LRC | 4.5 |
| No load current | 1.35/0.780 A |
| Rated torque | 1.86 ft.lb |
| Locked rotor torque | 240 % |
| Breakdown torque | 240 % |
| Locked rotor time | 86s (cold) 48s (hot) |
| Moment of inertia (J) | 0.0183 sq.ft.lb |
| Design | N |
| Insulation Class | F |
| Service factor | 1.00 |
| Temperature rise | 80 K |
| Duty Cycle | S1 |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP55 |
| Enclosure | IC411 - TEFC |
| Mounting | B3T |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 43.0 dB(A) |
| Approx. weight³ | 24.6 lb |
Efficiency
| 50% | 63.0 |
|---|---|
| 75% | 68.0 |
| 100% | 72.7 |
Power factor
| 50% | 0.46 |
|---|---|
| 75% | 0.58 |
| 100% | 0.69 |
Electric Motors
| Frame | 71 |
|---|---|
| Output | 0.37 kW (0.5 HP) |
| Number of Poles | 4 |
| Frequency | 60 Hz |
| Rated speed | 1710 rpm |
| Slip | 5.00 % |
| Rated voltage | 460 V |
| Rated current | 0.949 A |
| L. R. Amperes | 4.84 A |
| LRC | 5.1 |
| No load current | 0.660 A |
| Rated torque | 1.52 ft.lb |
| Locked rotor torque | 250 % |
| Breakdown torque | 270 % |
| Locked rotor time | 86s (cold) 48s (hot) |
| Moment of inertia (J) | 0.0183 sq.ft.lb |
| Design | N |
| Insulation Class | F |
| Service factor | 1.00 |
| Temperature rise | 80 K |
| Duty Cycle | S1 |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP55 |
| Enclosure | IC411 - TEFC |
| Mounting | B3T |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 47.0 dB(A) |
| Approx. weight³ | 24.6 lb |
Efficiency
| 50% | 62.0 |
|---|---|
| 75% | 67.0 |
| 100% | 72.0 |
Power factor
| 50% | 0.48 |
|---|---|
| 75% | 0.60 |
| 100% | 0.68 |
Features
| Frame Material | Cast Iron |
|---|---|
| Impregnation Method | Dip and Bake Polyester |
| Main terminal box hole | 2xM20x1,5 |
| Terminal Block | BMC - 6 pins |
| Shaft Locking Device | Without |
| Drain | Rubber, automatic |
| Shaft Material | SAE 1040/45 Carbon Steel |
| Painting | RAL 5009 205P (ISO 12944 - C3) |
| Grounding Lugs | Double |
| Fan Cover material | Steel |
| Tropicalized Painting | Without |
| Fan material | Conductive Plastic |
| Bearing cap | No-Without Bearing Cap |
| Winding thermal protection | Thermistor - 2 wires 1 per phase 140°C Thermistor - 2 wires 1 per phase 155°C |
| Balancing Method | Not Balanced |
| Drip Cover | Without |
| Overload protector (phenolic) | Without overload protector |
| Connection Cables Quantity | 6 |


