Description
| Standard | IEC 60034-1 |
|---|---|
| Frequency | 50 Hz |
| Voltage | 220-230-240/380-400-415//460 V |
| Number of poles | 4 |
| Degree of Protection | IP55 |
| Synchronous speed | 1500 rpm |
| Output rating | 0.25 kW |
| Mounting | B3T |
| Flange | Without |
| Terminal box¹ | Top |
| Enclosure | IC411 - TEFC |
Electric Motors
| Frame | 71 |
|---|---|
| Output | 0.25 kW (0.33 HP) |
| Number of Poles | 4 |
| Frequency | 50 Hz |
| Rated speed | 1400 rpm |
| Slip | 6.67 % |
| Rated voltage | 220/380 V |
| Rated current | 1.31/0.760 A |
| L. R. Amperes | 5.25/3.04 A |
| LRC | 4.0 |
| No load current | 0.864/0.500 A |
| Rated torque | 1.26 ft.lb |
| Locked rotor torque | 210 % |
| Breakdown torque | 220 % |
| Locked rotor time | 104s (cold) 58s (hot) |
| Moment of inertia (J) | 0.0157 sq.ft.lb |
| Design | N |
| Insulation Class | F |
| Service factor | 1.00 |
| Temperature rise | 80 K |
| Duty Cycle | S1 |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP55 |
| Enclosure | IC411 - TEFC |
| Mounting | B3T |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 43.0 dB(A) |
| Approx. weight³ | 23.2 lb |
Efficiency
| 50% | 60.0 |
|---|---|
| 75% | 65.0 |
| 100% | 68.5 |
Power factor
| 50% | 0.53 |
|---|---|
| 75% | 0.60 |
| 100% | 0.73 |
Electric Motors
| Frame | 71 |
|---|---|
| Output | 0.25 kW (0.33 HP) |
| Number of Poles | 4 |
| Frequency | 50 Hz |
| Rated speed | 1410 rpm |
| Slip | 6.00 % |
| Rated voltage | 230/400 V |
| Rated current | 1.31/0.753 A |
| L. R. Amperes | 5.63/3.24 A |
| LRC | 4.3 |
| No load current | 0.957/0.550 A |
| Rated torque | 1.25 ft.lb |
| Locked rotor torque | 229 % |
| Breakdown torque | 240 % |
| Locked rotor time | 95s (cold) 53s (hot) |
| Moment of inertia (J) | 0.0157 sq.ft.lb |
| Design | N |
| Insulation Class | F |
| Service factor | 1.00 |
| Temperature rise | 80 K |
| Duty Cycle | S1 |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP55 |
| Enclosure | IC411 - TEFC |
| Mounting | B3T |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 43.0 dB(A) |
| Approx. weight³ | 23.2 lb |
Efficiency
| 50% | 59.0 |
|---|---|
| 75% | 65.0 |
| 100% | 68.5 |
Power factor
| 50% | 0.49 |
|---|---|
| 75% | 0.61 |
| 100% | 0.70 |
Electric Motors
| Frame | 71 |
|---|---|
| Output | 0.25 kW (0.33 HP) |
| Number of Poles | 4 |
| Frequency | 50 Hz |
| Rated speed | 1420 rpm |
| Slip | 5.33 % |
| Rated voltage | 240/415 V |
| Rated current | 1.31/0.758 A |
| L. R. Amperes | 6.03/3.49 A |
| LRC | 4.6 |
| No load current | 1.04/0.600 A |
| Rated torque | 1.24 ft.lb |
| Locked rotor torque | 250 % |
| Breakdown torque | 270 % |
| Locked rotor time | 86s (cold) 48s (hot) |
| Moment of inertia (J) | 0.0157 sq.ft.lb |
| Design | N |
| Insulation Class | F |
| Service factor | 1.00 |
| Temperature rise | 80 K |
| Duty Cycle | S1 |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP55 |
| Enclosure | IC411 - TEFC |
| Mounting | B3T |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 43.0 dB(A) |
| Approx. weight³ | 23.2 lb |
Efficiency
| 50% | 57.8 |
|---|---|
| 75% | 64.5 |
| 100% | 68.5 |
Power factor
| 50% | 0.46 |
|---|---|
| 75% | 0.59 |
| 100% | 0.67 |
Electric Motors
| Frame | 71 |
|---|---|
| Output | 0.25 kW (0.33 HP) |
| Number of Poles | 4 |
| Frequency | 60 Hz |
| Rated speed | 1720 rpm |
| Slip | 4.44 % |
| Rated voltage | 460 V |
| Rated current | 0.690 A |
| L. R. Amperes | 3.17 A |
| LRC | 4.6 |
| No load current | 0.500 A |
| Rated torque | 1.02 ft.lb |
| Locked rotor torque | 270 % |
| Breakdown torque | 310 % |
| Locked rotor time | 91s (cold) 51s (hot) |
| Moment of inertia (J) | 0.0157 sq.ft.lb |
| Design | N |
| Insulation Class | F |
| Service factor | 1.00 |
| Temperature rise | 80 K |
| Duty Cycle | S1 |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP55 |
| Enclosure | IC411 - TEFC |
| Mounting | B3T |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 47.0 dB(A) |
| Approx. weight³ | 23.2 lb |
Efficiency
| 50% | 62.0 |
|---|---|
| 75% | 67.0 |
| 100% | 70.0 |
Power factor
| 50% | 0.47 |
|---|---|
| 75% | 0.57 |
| 100% | 0.65 |
Features
| Frame Material | Cast Iron |
|---|---|
| Impregnation Method | Dip and Bake Polyester |
| Main terminal box hole | 2xM20x1,5 |
| Terminal Block | BMC - 6 pins |
| Shaft Locking Device | Without |
| Drain | Rubber, automatic |
| Shaft Material | SAE 1040/45 Carbon Steel |
| Painting | RAL 5009 205P (ISO 12944 - C3) |
| Grounding Lugs | Double |
| Fan Cover material | Steel |
| Tropicalized Painting | Without |
| Fan material | Conductive Plastic |
| Bearing cap | No-Without Bearing Cap |
| Winding thermal protection | Thermistor - 2 wires 1 per phase 140°C Thermistor - 2 wires 1 per phase 155°C |
| Balancing Method | Not Balanced |
| Drip Cover | Without |
| Overload protector (phenolic) | Without overload protector |
| Connection Cables Quantity | 6 |


