Description
| Standard | NEMA MG-1 |
|---|---|
| Frequency | 50 Hz |
| Voltage | 380-400-415 V |
| Number of poles | 2 |
| Degree of Protection | IP55 |
| Synchronous speed | 3000 rpm |
| Output rating | 250 HP |
| Mounting | F-1 |
| Flange | Without |
| Terminal box¹ | Left position |
| Enclosure | IC411 - TEFC |
Electric Motors
| Frame | 447/9TS |
|---|---|
| Output | 250 HP (185 kW) |
| Number of Poles | 2 |
| Frequency | 50 Hz |
| Rated speed | 2965 rpm |
| Slip | 1.17 % |
| Rated voltage | 380 V |
| Rated current | 325 A |
| L. R. Amperes | 2340 A |
| LRC | 7.2x(Code G) |
| No load current | 73.0 A |
| Rated torque | 443 ft.lb |
| Locked rotor torque | 170 % |
| Breakdown torque | 229 % |
| Locked rotor time | 45s (cold) 25s (hot) |
| Moment of inertia (J) | 38.0 sq.ft.lb |
| Design | B |
| Insulation Class | F |
| Service factor | 1.15 |
| Temperature rise | 80 K |
| Duty Cycle | Cont.(S1) |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP55 |
| Enclosure | IC411 - TEFC |
| Mounting | F-1 |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 79.0 dB(A) |
| Approx. weight³ | 2582 lb |
Efficiency
| 50% | 94.4 |
|---|---|
| 75% | 94.7 |
| 100% | 95.0 |
Power factor
| 50% | 0.87 |
|---|---|
| 75% | 0.90 |
| 100% | 0.91 |
Electric Motors
| Frame | 447/9TS |
|---|---|
| Output | 250 HP (185 kW) |
| Number of Poles | 2 |
| Frequency | 50 Hz |
| Rated speed | 2970 rpm |
| Slip | 1.00 % |
| Rated voltage | 400 V |
| Rated current | 307 A |
| L. R. Amperes | 2395 A |
| LRC | 7.8x(Code H) |
| No load current | 70.0 A |
| Rated torque | 442 ft.lb |
| Locked rotor torque | 190 % |
| Breakdown torque | 260 % |
| Locked rotor time | 41s (cold) 23s (hot) |
| Moment of inertia (J) | 38.0 sq.ft.lb |
| Design | B |
| Insulation Class | F |
| Service factor | 1.15 |
| Temperature rise | 80 K |
| Duty Cycle | Cont.(S1) |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP55 |
| Enclosure | IC411 - TEFC |
| Mounting | F-1 |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 79.0 dB(A) |
| Approx. weight³ | 2582 lb |
Efficiency
| 50% | 94.8 |
|---|---|
| 75% | 95.2 |
| 100% | 95.6 |
Power factor
| 50% | 0.86 |
|---|---|
| 75% | 0.90 |
| 100% | 0.91 |
Electric Motors
| Frame | 447/9TS |
|---|---|
| Output | 250 HP (185 kW) |
| Number of Poles | 2 |
| Frequency | 50 Hz |
| Rated speed | 2970 rpm |
| Slip | 1.00 % |
| Rated voltage | 415 V |
| Rated current | 296 A |
| L. R. Amperes | 2220 A |
| LRC | 7.5x(Code H) |
| No load current | 72.0 A |
| Rated torque | 442 ft.lb |
| Locked rotor torque | 200 % |
| Breakdown torque | 280 % |
| Locked rotor time | 36s (cold) 20s (hot) |
| Moment of inertia (J) | 38.0 sq.ft.lb |
| Design | B |
| Insulation Class | F |
| Service factor | 1.15 |
| Temperature rise | 80 K |
| Duty Cycle | Cont.(S1) |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP55 |
| Enclosure | IC411 - TEFC |
| Mounting | F-1 |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 79.0 dB(A) |
| Approx. weight³ | 2582 lb |
Efficiency
| 50% | 94.8 |
|---|---|
| 75% | 95.2 |
| 100% | 95.6 |
Power factor
| 50% | 0.84 |
|---|---|
| 75% | 0.89 |
| 100% | 0.91 |
Features
| Frame Material | Cast Iron |
|---|---|
| Impregnation Method | Constant Resin Flow |
| Regreasing System | At Drive end and Non-drive end |
| Main terminal box hole | 2xNPT 3" |
| Terminal Block | Without |
| Shaft Locking Device | Without |
| Drain | Rubber, automatic |
| Shaft Material | SAE 4140 Carbon Steel |
| Painting | RAL 5009 203A (ISO 12944 - C2) |
| Grounding Lugs | Double |
| Fan Cover material | Cast Iron |
| Tropicalized Painting | Without |
| Fan material | Plastic |
| Bearing cap | Yes- Bearing Cap |
| Balancing Method | 1/2 Key |
| Drip Cover | Without |
| Overload protector (phenolic) | Without overload protector |
| Connection Cables Quantity | 6 |


