Description
- Permanent Split Capacitor
- Direct Drive Fan & Blower
- 5.6" Dia.
- Open Air Over
- 4 Speed
Specifications
| Model_Number | K055KNP0233011B |
|---|---|
| PRODUCT NAME | .75 HP - OPEN - 1075 |
| PHASETYPE | 1_PERMANENT SPLIT CA |
| MOTOR ENCLOSURE | OPEN |
| HORSEPOWER | .75 |
| KILOWATTS | 0.6 |
| POLES | 6 |
| NUMBER SPEEDS | 4 |
| RPM | 1075 |
| HERTZ | 60 |
| VOLTS PRIMARY | 115 V |
| VOLTS | 115 |
| FRME | 48 |
| SHAFT CODE | Y |
| STATOR DIAMETER | 5.5 |
| STACK | 2.5 |
| MOTOR TYPE | FHP |
| OPPOSITE END BEARING | SELF-ALIGN |
| SHAFT END BEARING | SELF-ALIGN |
| AMBIENT | 40 |
| ROTATION | CCW LEAD END |
| RUNCAPMFD | 10 |
| RUNCAPVOLTS | 370 |
| SHIPPING WEIGHT | 17 |
| THERMAL PROTECTION | AUTOMATIC RESET |
| BREAKDOWN TORQUE | 90.41 |
| BREAKDOWN TORQUE UOM | OZFT |
| LOCKED ROTOR TORQUE | 14.82 |
| LOCKED ROTOR TORQUE UOM | OZFT |
| INSULATION CLASS | B |
| LOCKED ROTOR AMPS | 23.11 |
| FULL LOAD AMPS PRIMARY | 10.0 |


