Description
- Permanent Split Capacitor
- Direct Drive Fan & Blower
- 5.6" Dia. Open Air Over (OAO)
- Hub Ring Mount
- 3-Speed
Specifications
| Model_Number | K055HPB9534022B |
|---|---|
| PRODUCT NAME | .75 HP - OPAO - 1075 |
| PHASETYPE | 1_PERMANENT SPLIT CA |
| MOTOR ENCLOSURE | OPAO |
| HORSEPOWER | .75 |
| KILOWATTS | 0.6 |
| POLES | 6 |
| NUMBER SPEEDS | 3 |
| RPM | 1075 |
| HERTZ | 60 |
| VOLTS PRIMARY | 277 V |
| VOLTS | 277 |
| FRME | 48 |
| SHAFT CODE | Y |
| STATOR DIAMETER | 5.5 |
| STACK | 3 |
| MOUNTING | RING |
| MOTOR TYPE | FHP |
| OPPOSITE END BEARING | BALL |
| SHAFT END BEARING | BALL |
| AMBIENT | 40 |
| ROTATION | CCW LEAD END REV |
| SERVICE FACTOR | 1 |
| RUNCAPMFD | 15 |
| RUNCAPVOLTS | 370 |
| SHIPPING WEIGHT | 18 |
| THERMAL PROTECTION | AUTOMATIC RESET |
| BREAKDOWN TORQUE | 103.8 |
| BREAKDOWN TORQUE UOM | OZFT |
| LOCKED ROTOR TORQUE | 29.74 |
| LOCKED ROTOR TORQUE UOM | OZFT |
| INSULATION CLASS | B |
| LOCKED ROTOR AMPS | 8.39 |
| NEMA NOMINAL EFFICIENCY | 70.2 |
| FULL LOAD AMPS PRIMARY | 4.1 |
| SERVICE FACTOR AMPS PRIMARY | 4.1 |


