Description
- Double Shaft Fan & Blower
- Permanent Split Capacitor 5.6 Diameter
- Totally Enclosed Air Over (TEAO)
- Multi-Speed
- Hub or Stud Mount With Capacitor & Mounting Kit
Specifications
| Model_Number | K055SBR5499801B |
|---|---|
| PRODUCT NAME | .33 HP - - 1100 |
| PHASETYPE | 1_PHASE |
| HORSEPOWER | .33 |
| KILOWATTS | 0.3 |
| POLES | 6 |
| NUMBER SPEEDS | 3 |
| RPM | 1100 |
| HERTZ | 60 |
| VOLTS PRIMARY | 230 |
| VOLTS | 230 |
| FRME | 48 |
| SHAFT CODE | Y |
| STATOR DIAMETER | 5.5 |
| STACK | 1.5 |
| MOTOR TYPE | FHP |
| AMBIENT | 40 |
| ROTATION | CCW LEAD END |
| SERVICE FACTOR | 1 |
| RUNCAPMFD | 5 |
| RUNCAPVOLTS | 370 |
| SHIPPING WEIGHT | 16 |
| BREAKDOWN TORQUE | 36.68 |
| BREAKDOWN TORQUE UOM | OZFT |
| LOCKED ROTOR TORQUE | 8.929 |
| LOCKED ROTOR TORQUE UOM | OZFT |
| LOCKED ROTOR AMPS | 4.46 |
| FULL LOAD AMPS PRIMARY | 2.3 |


