Description
- Permanent Split Capacitor
- Double Shaft Fan & Blower
- 5.6" Dia. Open Air Over (OAO)
- Hub or Stud Mount
- Multi-Speed with Capacitor
Specifications
| Model_Number | KA550WP9031801B |
|---|---|
| PRODUCT NAME | .5 HP - OAO - 1075 |
| PHASETYPE | 1_PERMANENT SPLIT CA |
| MOTOR ENCLOSURE | OAO |
| HORSEPOWER | .5 |
| KILOWATTS | 0.4 |
| POLES | 6 |
| NUMBER SPEEDS | 3 |
| RPM | 1075 |
| HERTZ | 60 |
| VOLTS PRIMARY | 230 V |
| VOLTS | 230 |
| FRME | 48 |
| SHAFT CODE | Y |
| STATOR DIAMETER | 5.5 |
| STACK | 2.25 |
| MOUNTING | HUB/STUD |
| MOTOR TYPE | FHP |
| OPPOSITE END BEARING | SELF-ALIGN |
| SHAFT END BEARING | SELF-ALIGN |
| AMBIENT | 40 |
| ROTATION | CCW LEAD END |
| SERVICE FACTOR | 1 |
| RUNCAPMFD | 5 |
| RUNCAPVOLTS | 370 |
| SHIPPING WEIGHT | 20 |
| THERMAL PROTECTION | AUTOMATIC RESET |
| BREAKDOWN TORQUE | 66.94 |
| BREAKDOWN TORQUE UOM | OZFT |
| LOCKED ROTOR TORQUE | 9.611 |
| LOCKED ROTOR TORQUE UOM | OZFT |
| INSULATION CLASS | B |
| LOCKED ROTOR AMPS | 9 |
| FULL LOAD AMPS PRIMARY | 4.5 |


