Description
- Capacitor Start Capacitor Run
 - Belted Fan & Blower
 - Open Dripproof (ODP)
 - Resilient Base
 - Single Speed
 
Specifications
| Model_Number | CA550SK0180742B | 
|---|---|
| PRODUCT NAME | .33 HP - ODP - 1725 | 
| PHASETYPE | 1_CAPACITOR START | 
| MOTOR ENCLOSURE | ODP | 
| HORSEPOWER | .33 | 
| KILOWATTS | 0.3 | 
| POLES | 4 | 
| NUMBER SPEEDS | 1 | 
| RPM | 1725 | 
| HERTZ | 60 | 
| VOLTS PRIMARY | 115/230 V | 
| VOLTS | 115 | 
| VOLTS 2 | 230 | 
| FRME | 48 | 
| SHAFT CODE | Y | 
| STATOR DIAMETER | 5.5 | 
| STACK | 2 | 
| MOUNTING | RESILIENT | 
| MOTOR TYPE | FHP | 
| OPPOSITE END BEARING | 6203 | 
| SHAFT END BEARING | 6203 | 
| ROTATION | CCW LEAD END REV | 
| SERVICE FACTOR | 1.3 | 
| STARTCAPMFD | 198.45 | 
| SHIPPING WEIGHT | 18 | 
| THERMAL PROTECTION | AUTOMATIC RESET | 
| BREAKDOWN TORQUE | 49.05 | 
| BREAKDOWN TORQUE UOM | OZFT | 
| LOCKED ROTOR TORQUE | 65.99 | 
| LOCKED ROTOR TORQUE UOM | OZFT | 
| INSULATION CLASS | A | 
| LOCKED ROTOR AMPS | 26.1 | 
| FULL LOAD AMPS PRIMARY | 6.0/3.0 | 
                        
                      
                    

