Description
- Double Shaft Fan & Blower
- Permanent Split Capacitor 5.6 Diameter
- Open Air Over (OAO)
- Multi-Speed
- Resilient Mount With Capacitor & Mounting Kit
Specifications
| Model_Number | KD55CHR4981021B |
|---|---|
| PRODUCT NAME | .25 HP - OPAO - 1625 |
| PHASETYPE | 1_PERMANENT SPLIT CA |
| MOTOR ENCLOSURE | OPAO |
| HORSEPOWER | .25 |
| KILOWATTS | 0.2 |
| POLES | 4 |
| NUMBER SPEEDS | 2 |
| RPM | 1625 |
| HERTZ | 60 |
| VOLTS PRIMARY | 115 V |
| VOLTS | 115 |
| FRME | 48 |
| SHAFT CODE | YZ |
| STATOR DIAMETER | 5.5 |
| STACK | 1.25 |
| MOUNTING | CRADLE |
| MOTOR TYPE | FHP |
| OPPOSITE END BEARING | SELF-ALIGN |
| SHAFT END BEARING | SELF-ALIGN |
| AMBIENT | 40 |
| ROTATION | CCW LEAD END |
| SERVICE FACTOR | 1 |
| RUNCAPMFD | 3 |
| RUNCAPVOLTS | 370 |
| SHIPPING WEIGHT | 19 |
| THERMAL PROTECTION | AUTOMATIC RESET |
| BREAKDOWN TORQUE | 15.66 |
| BREAKDOWN TORQUE UOM | OZFT |
| LOCKED ROTOR TORQUE | 3.412 |
| LOCKED ROTOR TORQUE UOM | OZFT |
| INSULATION CLASS | A |
| LOCKED ROTOR AMPS | 6.32 |
| NEMA NOMINAL EFFICIENCY | 58 |
| FULL LOAD AMPS PRIMARY | 3.6 |
| SERVICE FACTOR AMPS PRIMARY | 3.6 |


