Description
- Permanent Split Capacitor
- Double Shaft Fan & Blower
- 5.6" Dia. Totally Enclosed Air Over (TEAO)
- Multi-Speed Economizer® High Efficiency
- Stud Mount Without Capacitor & Mounting Kit
Specifications
| Model_Number | K055RWA5755021B |
|---|---|
| PRODUCT NAME | .125 HP - TEAO - 1075 |
| PHASETYPE | 1_PERMANENT SPLIT CA |
| MOTOR ENCLOSURE | TEAO |
| HORSEPOWER | .125 |
| KILOWATTS | 0.1 |
| POLES | 6 |
| NUMBER SPEEDS | 3 |
| RPM | 1075 |
| HERTZ | 60 |
| VOLTS PRIMARY | 115 V |
| VOLTS | 115 |
| FRME | 48 |
| SHAFT CODE | YZ |
| STACK | 1 |
| MOUNTING | STUD |
| MOTOR TYPE | FHP |
| OPPOSITE END BEARING | SLEEVE |
| SHAFT END BEARING | SLEEVE |
| AMBIENT | 40 |
| ROTATION | CCW LEAD END |
| SERVICE FACTOR | 1 |
| RUNCAPMFD | 5 |
| RUNCAPVOLTS | 370 |
| SHIPPING WEIGHT | 11 |
| THERMAL PROTECTION | AUTOMATIC RESET |
| BREAKDOWN TORQUE UOM | OZFT |
| LOCKED ROTOR TORQUE UOM | OZFT |
| INSULATION CLASS | A |
| NEMA NOMINAL EFFICIENCY | 52.4 |
| FULL LOAD AMPS PRIMARY | 2.1 |
| SERVICE FACTOR AMPS PRIMARY | 2.1 |


