Description
- Permanent Split Capacitor
- Single Shaft Direct Drive Blower
- 5.0" Dia Open Air Over (OAO)
- Packaged Terminal A/C Heat Pump
- Multi-Speed
Specifications
| Model_Number | K048DSJ0221012B |
|---|---|
| PRODUCT NAME | .05 HP - OPAO - 1100 |
| PHASETYPE | 1_PERMANENT SPLIT CA |
| MOTOR ENCLOSURE | OPAO |
| HORSEPOWER | .05 |
| POLES | 6 |
| NUMBER SPEEDS | 3 |
| RPM | 1100 |
| HERTZ | 60 |
| VOLTS PRIMARY | 115 V |
| VOLTS | 115 |
| FRME | 42 |
| SHAFT CODE | Y |
| STATOR DIAMETER | 4.8 |
| STACK | 0.75 |
| MOUNTING | CRADLE |
| MOTOR TYPE | FHP |
| OPPOSITE END BEARING | BALL |
| SHAFT END BEARING | BALL |
| AMBIENT | 40 |
| ROTATION | CCW LEAD END REV |
| SERVICE FACTOR | 1 |
| RUNCAPMFD | 5 |
| RUNCAPVOLTS | 370 |
| SHIPPING WEIGHT | 8 |
| THERMAL PROTECTION | AUTOMATIC RESET |
| BREAKDOWN TORQUE | 7.406 |
| BREAKDOWN TORQUE UOM | OZFT |
| LOCKED ROTOR TORQUE | 4.151 |
| LOCKED ROTOR TORQUE UOM | OZFT |
| INSULATION CLASS | B |
| KVA CODE LETTER | D |
| LOCKED ROTOR AMPS | 1.8 |
| NEMA NOMINAL EFFICIENCY | 36.7 |
| FULL LOAD AMPS PRIMARY | 1.0 |


