Description
- Permanent Split Capacitor
- Direct Drive Fan & Blower
- 5.6" Dia.
- Open Air Over
- Band Mount
Specifications
| Model_Number | K055SST7211011B |
|---|---|
| PRODUCT NAME | .75 HP - OPEN - 900 |
| PHASETYPE | 1_PERMANENT SPLIT CA |
| MOTOR ENCLOSURE | OPEN |
| HORSEPOWER | .75 |
| KILOWATTS | 0.6 |
| POLES | 6 |
| NUMBER SPEEDS | 4 |
| RPM | 900 |
| HERTZ | 60 |
| VOLTS PRIMARY | 115 V |
| VOLTS | 115 |
| FRME | 48 |
| SHAFT CODE | Y |
| STATOR DIAMETER | 5.5 |
| STACK | 3.5 |
| MOTOR TYPE | FHP |
| OPPOSITE END BEARING | SELF-ALIGN |
| SHAFT END BEARING | SELF-ALIGN |
| ROTATION | CCW LEAD END |
| RUNCAPMFD | 10 |
| RUNCAPVOLTS | 370 |
| SHIPPING WEIGHT | 24 |
| THERMAL PROTECTION | AUTOMATIC RESET |
| BREAKDOWN TORQUE | 75.75 |
| BREAKDOWN TORQUE UOM | OZFT |
| LOCKED ROTOR TORQUE | 12.28 |
| LOCKED ROTOR TORQUE UOM | OZFT |
| INSULATION CLASS | B |
| LOCKED ROTOR AMPS | 19.54 |
| FULL LOAD AMPS PRIMARY | 11.9 |


