Description
Specs
Catalog Number | XT3504T-5 |
---|---|
Enclosure | TEFC |
Frame | 326T |
Frame Material | Iron |
Frequency | 60.00 Hz |
Motor Letter Type | Three Phase |
Output @ Frequency | 50.000 HP @ 60 HZ |
Phase | 3 |
Synchronous Speed @ Frequency | 1800 RPM @ 60 HZ |
Voltage @ Frequency | 575.0 V @ 60 HZ |
XP Class and Group | CLI GP A,B,C,D |
XP Division | Division II |
Agency Approvals | CCSA US CSA EEV NEMA PREMIUM NEMA_PREMIUM UR |
Ambient Temperature | 40 °C |
Auxillary Box | No Auxillary Box |
Auxillary Box Lead Termination | None |
Base Indicator | Rigid |
Bearing Grease Type | Polyrex EM (-20F +300F) |
Blower | None |
Constant Torque Speed Range | 3 |
Current @ Voltage | 45.000 A @ 575.0 V |
Design Code | B |
Drip Cover | No Drip Cover |
Duty Rating | CONT |
Efficiency @ 100% Load | 94.5 % |
Electrically Isolated Bearing | Not Electrically Isolated |
Feedback Device | NO FEEDBACK |
High Voltage Full Load Amps | 45.0 a |
Heater Indicator | No Heater |
Insulation Class | F |
Inverter Code | Inverter Duty |
IP Rating | NONE |
KVA Code | F |
Lifting Lugs | Standard Lifting Lugs |
Locked Bearing Indicator | Locked Bearing |
Motor Lead Termination | Flying Leads |
Motor Type | 1272M |
Mounting Arrangement | F1 |
Number of Poles | 4 |
Overall Length | 30.28 IN |
Power Factor | 87 |
Product Family | General Purpose |
Pulley Face Code | Standard |
Rodent Screen | None |
Service Factor | 1.15 |
Shaft Diameter | 2.125 IN |
Shaft Ground Indicator | No Shaft Grounding |
Shaft Rotation | Reversible |
Speed | 1770 rpm |
Speed Code | Single Speed |
Motor Standards | NEMA |
Starting Method | Direct on line |
Thermal Device - Bearing | None |
Thermal Device - Winding | None |
Vibration Sensor Indicator | No Vibration Sensor |
Winding Thermal 1 | None |
Winding Thermal 2 | None |
XP Temp Code | T3 |
Drawings
Nameplate
CAT.NO. | XT3504T-5 |
---|---|
SPEC. | 12-0000-2280 |
FRAME | 326T |
VOLTS | 575 |
F.L. AMPS | 45 |
R.P.M. | 1770 |
HZ. | 60 |
SER.F. | 1.15 |
NEMA NOM. EFF. | 94.5 |
DE | 6312 |
MAG. CUR. | 14.2 |
INV TYPE | PWM |
CT | 3 |
CC | 010A |
Performance
Rated Load | Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. | |
---|---|---|---|---|---|---|---|---|---|---|
Power Factor | 5.0 | 59.0 | 79.0 | 85.0 | 87.0 | 88.0 | 87.0 | 88.0 | ||
Efficiency | 0.0 | 92.3 | 94.8 | 95.0 | 94.5 | 93.8 | 92.7 | 94.0 | ||
Speed (RPM) | 1,799 | 1,791 | 1,785 | 1,779 | 1,771 | 1,764 | 1,755 | 1,767 | ||
Line Amps | 14.20 | 17.40 | 25.30 | 34.60 | 45.40 | 57.00 | 69.80 | 52.40 |
Parts
MN416A01 | TAG-INSTAL-MAINT no wire (2100bx)4/22 |
---|---|
12FH1002SP | FAN COVER, CAST |
10CB3500SP | CONDUIT BOX LID, CAST |
10GS1000SP | GASKET, CONDUIT BOX LID |
51XW2520A12 | .25-20 X .75, TAPTITE II, HEX WSHR SLTD |