Description
Specs
Catalog Number | XT3204T-5 |
---|---|
Enclosure | TEFC |
Frame | 256T |
Frame Material | Iron |
Frequency | 60.00 Hz |
Motor Letter Type | Three Phase |
Output @ Frequency | 20.000 HP @ 60 HZ |
Phase | 3 |
Synchronous Speed @ Frequency | 1800 RPM @ 60 HZ |
Voltage @ Frequency | 575.0 V @ 60 HZ |
XP Class and Group | CLI GP A,B,C,D |
XP Division | Division II |
Agency Approvals | CCSA US CSA EEV NEMA PREMIUM NEMA_PREMIUM UR |
Ambient Temperature | 40 °C |
Auxillary Box | No Auxillary Box |
Auxillary Box Lead Termination | None |
Base Indicator | Rigid |
Bearing Grease Type | Polyrex EM (-20F +300F) |
Blower | None |
Constant Torque Speed Range | 3 |
Current @ Voltage | 19.200 A @ 575.0 V |
Design Code | A |
Drip Cover | No Drip Cover |
Duty Rating | CONT |
Efficiency @ 100% Load | 93.0 % |
Electrically Isolated Bearing | Not Electrically Isolated |
Feedback Device | NO FEEDBACK |
High Voltage Full Load Amps | 19.2 a |
Heater Indicator | No Heater |
Insulation Class | F |
Inverter Code | Inverter Duty |
IP Rating | NONE |
KVA Code | J |
Lifting Lugs | Standard Lifting Lugs |
Locked Bearing Indicator | Locked Bearing |
Motor Lead Termination | Flying Leads |
Motor Type | 0960M |
Mounting Arrangement | F1 |
Number of Poles | 4 |
Overall Length | 23.36 IN |
Power Factor | 83 |
Product Family | General Purpose |
Pulley Face Code | Standard |
Rodent Screen | None |
Service Factor | 1.00 |
Shaft Diameter | 1.625 IN |
Shaft Ground Indicator | No Shaft Grounding |
Shaft Rotation | Reversible |
Speed | 1770 rpm |
Speed Code | Single Speed |
Motor Standards | NEMA |
Starting Method | Direct on line |
Thermal Device - Bearing | None |
Thermal Device - Winding | None |
Vibration Sensor Indicator | No Vibration Sensor |
Winding Thermal 1 | None |
Winding Thermal 2 | None |
XP Temp Code | T3C |
Drawings
Nameplate
SPEC. | 09-0000-3298 |
---|---|
FRAME | 256T |
VOLTS | 575 |
F.L. AMPS | 19.2 |
R.P.M. | 1770 |
HZ. | 60 |
SER.F. | 1.00 |
NEMA NOM. EFF. | 93 |
DE | 6309 |
MAG. CUR. | 8.3 |
INV TYPE | PWM |
CT | 3 |
CC | 010A |
Performance
Rated Load | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
86.0 | 87.0 | 0.0 | ||||||||
Efficiency | 0.0 | 89.2 | 93.0 | 93.7 | 93.6 | 93.1 | 92.4 | 0.0 | ||
Speed (RPM) | 1,799 | 1,793 | 1,786 | 1,779 | 1,772 | 1,764 | 1,755 | 0 | ||
Line Amps | 8.28 | 9.41 | 11.99 | 15.34 | 19.19 | 23.44 | 27.92 | 0.00 |
Parts
MN416A01 | TAG-INSTAL-MAINT no wire (2100bx)4/22 |
---|---|
09FH4000SP | 309 FH - BLACK PRIMER |
51XW2520A12 | .25-20 X .75, TAPTITE II, HEX WSHR SLTD |
09CB3501SP | CONDUIT BOX LID FOR 09CB3001 & 09CB3002 |
09GS1013SP | GS FOR 09CB3501, 12CB1500 & 12CB1503 LID |
51XW2520A12 | .25-20 X .75, TAPTITE II, HEX WSHR SLTD |