Description
Specs
Catalog Number | VXM18522T |
---|---|
Enclosure | XPFC |
Frame | 184TC |
Frame Material | Steel |
Frequency | 50.00 Hz 60.00 Hz |
Motor Letter Type | Three Phase |
Output @ Frequency | 3.000 HP @ 50 HZ 5.000 HP @ 60 HZ |
Phase | 3 |
Synchronous Speed @ Frequency | 3600 RPM @ 60 HZ |
Voltage @ Frequency | 380.0 V @ 50 HZ 230.0 V @ 60 HZ 190.0 V @ 50 HZ 460.0 V @ 60 HZ |
XP Class and Group | CLI GP D; CLII GP F,G |
XP Division | Division I |
Agency Approvals | CSA EEV UL |
Ambient Temperature | 40 °C |
Auxillary Box | No Auxillary Box |
Auxillary Box Lead Termination | None |
Base Indicator | No Mounting |
Bearing Grease Type | Polyrex EM (-20F +300F) |
Blower | None |
Constant Torque Speed Range | 6 |
Current @ Voltage | 8.400 A @ 190.0 V 5.600 A @ 460.0 V 4.200 A @ 380.0 V 11.200 A @ 230.0 V |
Design Code | A |
Drip Cover | No Drip Cover |
Duty Rating | CONT |
Efficiency @ 100% Load | 89.5 % |
Electrically Isolated Bearing | Not Electrically Isolated |
Feedback Device | NO FEEDBACK |
High Voltage Full Load Amps | 4.2 a |
Heater Indicator | No Heater |
Insulation Class | F |
Inverter Code | Inverter Duty |
IP Rating | NONE |
KVA Code | L |
Lifting Lugs | No Lifting Lugs |
Locked Bearing Indicator | Locked Bearing |
Max Speed | 5400 rpm |
Motor Lead Termination | Flying Leads |
Motor Type | 3634M |
Mounting Arrangement | F1 |
Number of Poles | 2 |
Overall Length | 18.86 IN |
Power Factor | 94 |
Product Family | General Purpose |
Pulley Face Code | C-Face |
Rodent Screen | None |
Service Factor | 1.00 |
Shaft Diameter | 1.125 IN |
Shaft Ground Indicator | No Shaft Grounding |
Shaft Rotation | Reversible |
Speed | 3470 rpm |
Speed Code | Single Speed |
Motor Standards | NEMA |
Starting Method | Direct on line |
Thermal Device - Bearing | None |
Thermal Device - Winding | Normally Closed Thermostat |
Vibration Sensor Indicator | No Vibration Sensor |
Winding Thermal 1 | None |
Winding Thermal 2 | None |
XP Temp Code | T3C |
Drawings
Nameplate
SPEC. | 36-0000-0475 |
---|---|
CAT.NO. | VXM18522T |
HP | 5//3 |
VOLTS | 230/460//190/380 |
AMPS | 11.2/5.6//8.4/4.2 |
RPM | 3470//2870 |
HZ | 60//50 |
SER.F. | 1.00 |
FRAME | 184TC |
Performance
Starting Current | 59.3 A |
---|
Rated Load | Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. | |
---|---|---|---|---|---|---|---|---|---|---|
Power Factor | 9.0 | 65.0 | 83.0 | 90.0 | 94.0 | 95.0 | 95.0 | 0.0 | ||
Efficiency | 0.0 | 87.4 | 90.6 | 90.8 | 90.5 | 88.9 | 87.1 | 0.0 | ||
Speed (RPM) | 3,599 | 3,567 | 3,536 | 3,503 | 3,469 | 3,431 | 3,389 | 0 | ||
Line Amps | 1.55 | 2.10 | 3.14 | 4.37 | 5.56 | 6.98 | 8.46 | 0.00 |
Parts
MN416A01 | TAG-INSTAL-MAINT no wire (2100bx)4/22 |
---|---|
35CB3001A02SP | EXPL PROOF CONDUIT BOX, 3/4"PIPE TAP LEA |
35CB3500A01SP | CONDUIT BOX LID, MACH |