Description
Specs
Output @ Frequency | .750 HP @ 60 HZ |
---|---|
Phase | 3 |
Synchronous Speed @ Frequency | 1200 RPM @ 60 HZ |
Voltage @ Frequency | 230.0 V @ 60 HZ 208.0 V @ 60 HZ 460.0 V @ 60 HZ |
XP Class and Group | CLI GP D; CLII GP F,G |
XP Division | Division I |
Agency Approvals | CSA UL |
Ambient Temperature | 40 °C |
Auxillary Box | No Auxillary Box |
Auxillary Box Lead Termination | None |
Base Indicator | No Mounting |
Bearing Grease Type | Polyrex EM (-20F +300F) |
Blower | None |
Current @ Voltage | 3.000 A @ 208.0 V 2.800 A @ 230.0 V 1.400 A @ 460.0 V |
Design Code | B |
Drip Cover | No Drip Cover |
Duty Rating | CONT |
Efficiency @ 100% Load | 77.0 % |
Electrically Isolated Bearing | Not Electrically Isolated |
Feedback Device | NO FEEDBACK |
High Voltage Full Load Amps | 1.4 a |
Heater Indicator | No Heater |
Insulation Class | B |
Inverter Code | Not Inverter |
IP Rating | NONE |
KVA Code | K |
Lifting Lugs | No Lifting Lugs |
Locked Bearing Indicator | Locked Bearing |
Motor Lead Termination | Flying Leads |
Motor Type | 3524M |
Mounting Arrangement | F1 |
Number of Poles | 6 |
Overall Length | 15.15 IN |
Power Factor | 63 |
Product Family | General Purpose |
Pulley Face Code | C-Face |
Rodent Screen | None |
Service Factor | 1.00 |
Shaft Diameter | 0.625 IN |
Shaft Ground Indicator | No Shaft Grounding |
Shaft Rotation | Reversible |
Speed | 1140 rpm |
Speed Code | Single Speed |
Motor Standards | NEMA |
Starting Method | Direct on line |
Thermal Device - Bearing | None |
Thermal Device - Winding | Normally Closed Thermostat |
Vibration Sensor Indicator | No Vibration Sensor |
Winding Thermal 1 | None |
Winding Thermal 1 Location | SB |
Winding Thermal 2 | None |
XP Temp Code | T4 |
Drawings
Nameplate
SPEC | 35-0000-1049 |
---|---|
CAT.NO. | VXM050762A |
H.P. | .75 |
VOLTS | 208-230/460 |
AMPS | 3-2.8/1.4 |
R.P.M. | 1140 35WGY025 |
HZ | 60 |
SER.F. | 1.00 |
RATING | 40C AMB-CONT |
FRAME | 56C |
USABLE AT 208V | N/A |
BLANK | NEMA MG-1 PART 5, IP54 |
Performance
Rated Load | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Efficiency | 0.0 | 60.0 | 71.0 | 75.0 | 77.0 | 76.0 | 74.0 | 76.5 | ||
Speed (RPM) | 1,199 | 1,190 | 1,180 | 1,170 | 1,155 | 1,145 | 1,130 | 1,150 | ||
Line Amps | 1.05 | 1.10 | 1.15 | 1.30 | 1.40 | 1.65 | 1.85 | 1.55 |
Parts
PU EP-205 BRG-35X-56C-143-5TC | |
35CB3001A01SP | EXPL CONDUIT BOX, MACH, 1/2" PIPE TAP LE |
35CB3500A01SP | CONDUIT BOX LID, MACH |