Description
Specs
| Armature Voltage | 180 V |
|---|---|
| Base Speed | 3000 rpm |
| Enclosure | TEFC |
| Frame | D90D |
| Frame Material | Steel |
| Output Power | 1.500 HP |
| XP Class and Group | None |
| Agency Approvals | CE CSA UR WEEE |
| Ambient Temperature | 40 °C |
| Armature Current | 7.7 a |
| Armature Inertia | 12.486 lb-ft2 |
| Base Indicator | Rigid |
| Bearing Grease Type | Polyrex EM (-20F +300F) |
| Drip Cover | No Drip Cover |
| Duty Rating | CONT |
| Feedback Device | NO FEEDBACK |
| Frame Prefix | D |
| Heater Indicator | No Heater |
| Insulation Class | F |
| Lifting Lugs | No Lifting Lugs |
| Motor Lead Exit | Ko Box |
| Motor Lead Termination | Flying Leads |
| Motor Lead Quantity/Wire Size | 2 @ 14 AWG |
| Mounting Arrangement | B35 |
| Overall Length | 15.74 IN |
| Product Family | General Purpose |
| Pulley End Bearing Type | Sealed Bearing |
| Service Factor | 1.00 |
| Shaft Diameter | 0.945 IN |
| Shaft Extension Location | Pulley End |
| Shaft Ground Indicator | No Shaft Grounding |
| Shaft Rotation | Reversible |
| Shaft Slinger Indicator | No Slinger |
| Motor Standards | IEC |
| XP Division | Not Applicable |
Drawings
Nameplate
| CAT.NO. | VP3468D |
|---|---|
| SPEC. | 34-6484Z178 |
| KW/HP | 1.1/1.5 TE |
| RPM | 3000 TE |
| IEC FRAME | D90D |
| ARM V | 180 |
| INSUL | F |
| DUTY | CONT |
| BRG/DE | 6205 |
| BRUSHES | 2/BP5000AW14 |
Performance
| Armature Inductance | 9.116 mH |
|---|
| Rated Load | Load Point | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|---|
| Armature Amps | 0.51 | 2.41 | 4.04 | 5.73 | 7.3 | 8.91 | 10.52 | ||
| RPM | 3083 | 3018 | 2983 | 2934 | 2902 | 2855 | 2804 | ||
| Torque | 0 | 0.66 | 1.32 | 1.97 | 2.63 | 3.29 | 3.95 |
Parts
| BP5000AW14SP | CARBON BRUSH - 33P, 180 VOLTS |
|---|---|
| BP5201A11SP | BRUSH HOLDER ASSY W/BP4511A01, BP3000A01 |
| 34FN3002A01SP | EXTERNAL FAN, PLASTIC, .637/.639 HUB W/ |
| 34FH5002A01SP | FAN COVER ASSY W/SHAFT COVER |
| 34CB4504SP | CONDUIT BOX LID, STAMPED |
| 34GS1011SP | GASKET, CONDUIT BOX LID |
| MN416A01 | TAG-INSTAL-MAINT no wire (2100bx)4/22 |


