Description
Specs
| Armature Voltage | 180 V |
|---|---|
| Base Speed | 1750 rpm |
| Enclosure | TEFC |
| Frame | D71C |
| Frame Material | Steel |
| Output Power | 0.330 HP |
| XP Class and Group | None |
| Agency Approvals | CE CSA UR WEEE |
| Ambient Temperature | 40 °C |
| Armature Current | 1.7 a |
| Armature Inertia | 5.073 lb-ft2 |
| Base Indicator | Rigid |
| Bearing Grease Type | Polyrex EM (-20F +300F) |
| Drip Cover | No Drip Cover |
| Duty Rating | CONT |
| Feedback Device | NO FEEDBACK |
| Frame Prefix | D |
| Heater Indicator | No Heater |
| Insulation Class | F |
| Lifting Lugs | No Lifting Lugs |
| Motor Lead Exit | Ko Box |
| Motor Lead Termination | Flying Leads |
| Motor Lead Quantity/Wire Size | 2 @ 14 AWG |
| Mounting Arrangement | B34 |
| Overall Length | 12.27 IN |
| Product Family | General Purpose |
| Pulley End Bearing Type | Sealed Bearing |
| Service Factor | 1.00 |
| Shaft Diameter | 0.551 IN |
| Shaft Extension Location | Pulley End |
| Shaft Ground Indicator | No Shaft Grounding |
| Shaft Rotation | Reversible |
| Shaft Slinger Indicator | No Slinger |
| Motor Standards | IEC |
| XP Division | Not Applicable |
Drawings
Nameplate
| CAT.NO. | VP3416-14 |
|---|---|
| SPEC. | 34-6242-4397 |
| KW/HP | .25/.33 TE |
| RPM | 1750 TE 1/MIN IC411 14KG |
| IEC FRAME | D71C |
| ARM V | 180 |
| INSUL | F |
| DUTY | CONT |
| BRG/DE | 6203 |
| BRUSHES | 2/BP5000AW14 |
| BLANK | IEC60034-1;-5 |
Performance
| Armature Resistance | 7.81 ohms |
|---|
| Rated Load | Load Point | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|---|
| Armature Amps | 0.29 | 0.57 | 0.81 | 1.09 | 1.42 | 1.73 | 2.06 | ||
| RPM | 2046 | 2020 | 1997 | 1958 | 1913 | 1863 | 1828 | ||
| Torque | 0 | 0.1875 | 0.375 | 0.5625 | 0.75 | 0.9375 | 1.125 |
Parts
| CARBON BRUSH - 33P, 180 VOLTS | |
| BP5201A11SP | BRUSH HOLDER ASSY W/BP4511A01, BP3000A01 |
| 34FN3002A01SP | EXTERNAL FAN, PLASTIC, .637/.639 HUB W/ |
| 34FH5002A01SP | FAN COVER ASSY W/SHAFT COVER |
| 34CB4504SP | CONDUIT BOX LID, STAMPED |
| 34GS1011SP | GASKET, CONDUIT BOX LID |
| MN416A01 | TAG-INSTAL-MAINT no wire (2100bx)4/22 |


