Description
Specs
Catalog Number | VDRX32444T |
---|---|
Enclosure | XPFC |
Frame | 324TC |
Frame Material | Iron |
Frequency | 50.00 Hz 60.00 Hz |
Motor Letter Type | Three Phase |
Output @ Frequency | 40.000 HP @ 60 HZ 30.000 HP @ 50 HZ |
Phase | 3 |
Synchronous Speed @ Frequency | 1800 RPM @ 60 HZ |
Voltage @ Frequency | 380.0 V @ 50 HZ 230.0 V @ 60 HZ 460.0 V @ 60 HZ 190.0 V @ 50 HZ |
XP Class and Group | CLI GP C,D |
XP Division | Division I |
Agency Approvals | UL CSA EEV |
Ambient Temperature | 40 °C |
Auxillary Box | No Auxillary Box |
Auxillary Box Lead Termination | None |
Base Indicator | No Mounting |
Bearing Grease Type | Polyrex EM (-20F +300F) |
Blower | None |
Constant Torque Speed Range | 6 |
Current @ Voltage | 96.000 A @ 230.0 V 90.000 A @ 190.0 V 48.000 A @ 460.0 V 45.000 A @ 380.0 V |
Design Code | A |
Drip Cover | No Drip Cover |
Duty Rating | CONT |
Efficiency @ 100% Load | 94.1 % |
Electrically Isolated Bearing | Not Electrically Isolated |
Feedback Device | NO FEEDBACK |
High Voltage Full Load Amps | 45.0 a |
Heater Indicator | No Heater |
Insulation Class | F |
Inverter Code | Inverter Duty |
IP Rating | NONE |
KVA Code | H |
Lifting Lugs | Standard Lifting Lugs |
Locked Bearing Indicator | Locked Bearing |
Max Speed | 2700 rpm |
Motor Lead Termination | Flying Leads |
Motor Type | 1254M |
Mounting Arrangement | F1 |
Number of Poles | 4 |
Overall Length | 32.00 IN |
Power Factor | 82 |
Product Family | Hazardous Location Motor |
Pulley Face Code | C-Face |
Rodent Screen | None |
RoHS Status | ROHS NON-COMPLIANT |
Service Factor | 1.00 |
Shaft Diameter | 2.125 IN |
Shaft Ground Indicator | No Shaft Grounding |
Shaft Rotation | Reversible |
Speed | 1775 rpm |
Speed Code | Single Speed |
Motor Standards | NEMA |
Starting Method | Direct on line |
Thermal Device - Bearing | None |
Thermal Device - Winding | Normally Closed Thermostat |
Vibration Sensor Indicator | No Vibration Sensor |
Winding Thermal 1 | None |
Winding Thermal 2 | None |
XP Temp Code | T3C |
Drawings
Nameplate
SPEC. | 12-0000-0766 |
---|---|
CAT.NO. | VDRX32444T |
HP | 40//30 |
VOLTS | 230/460//190/380 |
AMPS | 96/48//90/45 |
RPM | 1775//1480 |
HZ | 60//50 |
SER.F. | 1.00 |
FRAME | 324TC |
Performance
Rated Load | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line Amps | 19.39 | 21.96 | 27.73 | 35.61 | 44.25 | 54.18 | 64.60 | 0.00 | |||||||||||
Power Factor | 4.0 | 44.0 | 66.0 | 77.0 | 82.0 | 84.0 | 85.0 | 0.0 | |||||||||||
Efficiency | 0.0 | 88.7 | 92.8 | 93.7 | 93.1 | 92.8 | 92.5 | 0.0 | |||||||||||
Speed (RPM) | 1,499 | 1,494 | 1,489 | 1,484 | 1,479 | 1,474 | 1,468 | 0 |
Parts
09FN3001B03SP | EXTERNAL FAN, PLASTIC (COMES W/SCREW FRO |
---|