Description
Specs
Catalog Number | M1729T |
---|---|
Enclosure | TEFC |
Frame | 324T |
Frame Material | Iron |
Frequency | 60.00 Hz |
Motor Letter Type | Three Phase |
Output @ Frequency | 11.000 HP @ 60 HZ 25.000 HP @ 60 HZ |
Phase | 3 |
Synchronous Speed @ Frequency | 1200 RPM @ 60 HZ |
Voltage @ Frequency | 460.0 V @ 60 HZ |
XP Class and Group | None |
XP Division | Not Applicable |
Agency Approvals | UR CSA |
Ambient Temperature | 40 °C |
Auxillary Box | No Auxillary Box |
Auxillary Box Lead Termination | None |
Base Indicator | Rigid |
Bearing Grease Type | Polyrex EM (-20F +300F) |
Blower | None |
Current @ Voltage | 30.000 A @ 460.0 V |
Design Code | A |
Drip Cover | No Drip Cover |
Duty Rating | CONT |
Electrically Isolated Bearing | Not Electrically Isolated |
Enclosure Modification | Severe Duty Features |
Feedback Device | NO FEEDBACK |
High Voltage Full Load Amps | 18.0 a |
Front Face Code | Standard |
Front Shaft Indicator | None |
Heater Indicator | No Heater |
Insulation Class | F |
Inverter Code | Not Inverter |
KVA Code | H |
Lifting Lugs | Standard Lifting Lugs |
Locked Bearing Indicator | Locked Bearing |
Motor Lead Exit | Ko Box |
Motor Lead Termination | Flying Leads |
Motor Lead Quantity/Wire Size | 6 @ 10 AWG |
Motor Type | 1240M |
Mounting Arrangement | F1 |
Number of Poles | 4 6 |
Overall Length | 30.28 IN |
Product Family | General Purpose |
Pulley End Bearing Type | Ball |
Pulley Face Code | Standard |
Pulley Shaft Indicator | Standard |
Rodent Screen | None |
Service Factor | 1.15 |
Shaft Diameter | 2.125 IN |
Shaft Extension Location | Pulley End |
Shaft Ground Indicator | No Shaft Grounding |
Shaft Rotation | Reversible |
Shaft Slinger Indicator | Shaft Slinger |
Speed | 1160 rpm 1760 rpm |
Speed Code | 2S-2W-VT |
Motor Standards | NEMA |
Starting Method | Direct on line |
Thermal Device - Bearing | None |
Thermal Device - Winding | None |
Vibration Sensor Indicator | No Vibration Sensor |
Winding Thermal 1 | None |
Winding Thermal 2 | None |
Drawings
Nameplate
CAT.NO. | M1729T |
---|---|
SPEC. | 12C051X260G1 |
HP | 25/11 |
VOLTS | 460 |
AMP | 30/18 |
RPM | 1760/1160 |
FRAME | 324T |
SER.F. | 1.15 |
RATING | 40C AMB-CONT |
DE | 6312 |
ENCL | TEFC |
Performance
Rated Load | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,780 | 1,775 | 1,768 | 1,777 | ||||||||||||||||
Line Amps | 12.30 | 13.30 | 14.30 | 15.90 | 18.00 | 20.00 | 23.00 | 19.20 | |||||||||||
Power Factor | 7.0 | 24.0 | 43.0 | 57.0 | 66.0 | 74.0 | 78.0 | 71.0 | |||||||||||
Efficiency | 0.0 | 83.7 | 87.1 | 88.5 | 89.1 | 89.1 | 88.9 | 89.1 | |||||||||||
Speed (RPM) | 1,199 | 1,197 | 1,196 | 1,193 | 1,191 | 1,188 | 1,186 | 1,189 |
Parts
FAN COVER, CAST | |
10CB3500SP | CONDUIT BOX LID, CAST |
10GS1000SP | GASKET, CONDUIT BOX LID |
51XW2520A12 | .25-20 X .75, TAPTITE II, HEX WSHR SLTD |
MN416A01 | TAG-INSTAL-MAINT no wire (2100bx)4/22 |