Description
Specs
| Catalog Number | EWDM3704T |
|---|---|
| Enclosure | TEFC |
| Frame | 213T |
| Frame Material | Steel |
| Frequency | 60.00 Hz |
| Motor Letter Type | Three Phase |
| Output @ Frequency | 3.000 HP @ 60 HZ |
| Phase | 3 |
| Synchronous Speed @ Frequency | 1200 RPM @ 60 HZ |
| Voltage @ Frequency | 230.0 V @ 60 HZ 460.0 V @ 60 HZ |
| XP Class and Group | None |
| XP Division | Not Applicable |
| Agency Approvals | CSA EEV NEMA PREMIUM NEMA_PREMIUM UR |
| Ambient Temperature | 40 °C |
| Auxillary Box | No Auxillary Box |
| Auxillary Box Lead Termination | None |
| Base Indicator | Rigid |
| Bearing Grease Type | Polyrex EM (-20F +300F) |
| Blower | None |
| Current @ Voltage | 9.200 A @ 230.0 V 4.600 A @ 460.0 V |
| Design Code | B |
| Drip Cover | No Drip Cover |
| Duty Rating | CONT |
| Efficiency @ 100% Load | 89.5 % |
| Electrically Isolated Bearing | Not Electrically Isolated |
| Feedback Device | NO FEEDBACK |
| High Voltage Full Load Amps | 4.6 a |
| Heater Indicator | No Heater |
| Insulation Class | F |
| Inverter Code | Inverter Ready |
| KVA Code | L |
| Lifting Lugs | Standard Lifting Lugs |
| Locked Bearing Indicator | No Locked Bearing |
| Motor Lead Termination | Flying Leads |
| Motor Type | 3738M |
| Mounting Arrangement | F1 |
| Number of Poles | 6 |
| Overall Length | 19.02 IN |
| Power Factor | 68 |
| Product Family | Wash Down |
| Pulley Face Code | Standard |
| Rodent Screen | None |
| Service Factor | 1.15 |
| Shaft Diameter | 1.375 IN |
| Shaft Ground Indicator | No Shaft Grounding |
| Shaft Rotation | Reversible |
| Speed | 1160 rpm |
| Speed Code | Single Speed |
| Motor Standards | NEMA |
| Starting Method | Direct on line |
| Thermal Device - Bearing | None |
| Thermal Device - Winding | None |
| Vibration Sensor Indicator | No Vibration Sensor |
| Winding Thermal 1 | None |
| Winding Thermal 2 | None |
Drawings
Nameplate
| CAT.NO. | EWDM3704T |
|---|---|
| SPEC. | 37-0000-0166 |
| HP | 3 |
| VOLTS | 230/460 |
| AMP | 9.2/4.6 |
| RPM | 1160 |
| FRAME | 213T |
| SER.F. | 1.15 |
| NEMA-NOM-EFF | 89.5 |
| RATING | 40C AMB-CONT |
| CC | 010A |
| DE | 6307 |
| ENCL | TEFC |
| BLANK | 20:1 CT, 20:1 VT,1.00SF |
Performance
| Rated Load | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1,193 | 1,186 | 1,178 | 1,170 | 1,160 | 1,149 | 1,166 | ||||
| Line Amps | 2.56 | 2.74 | 3.19 | 3.82 | 4.53 | 5.44 | 6.41 | 5.14 |


