Description
Specs
Catalog Number | EWDM22976T |
---|---|
Enclosure | TEFC |
Frame | 254T |
Frame Material | Steel |
Frequency | 60.00 Hz |
Motor Letter Type | Three Phase |
Output @ Frequency | 7.500 HP @ 60 HZ |
Phase | 3 |
Synchronous Speed @ Frequency | 1200 RPM @ 60 HZ |
Voltage @ Frequency | 230.0 V @ 60 HZ 460.0 V @ 60 HZ |
XP Class and Group | None |
XP Division | Not Applicable |
Agency Approvals | CSA EEV NEMA PREMIUM NEMA_PREMIUM UR |
Ambient Temperature | 40 °C |
Auxillary Box | No Auxillary Box |
Auxillary Box Lead Termination | None |
Base Indicator | Rigid |
Bearing Grease Type | Polyrex EM (-20F +300F) |
Blower | None |
Current @ Voltage | 21.400 A @ 230.0 V 10.700 A @ 460.0 V |
Design Code | A |
Drip Cover | No Drip Cover |
Duty Rating | CONT |
Efficiency @ 100% Load | 91.0 % |
Electrically Isolated Bearing | Not Electrically Isolated |
Feedback Device | NO FEEDBACK |
High Voltage Full Load Amps | 10.7 a |
Heater Indicator | No Heater |
Insulation Class | F |
Inverter Code | Inverter Duty |
IP Rating | IP55 |
KVA Code | J |
Lifting Lugs | Standard Lifting Lugs |
Locked Bearing Indicator | Locked Bearing |
Max Speed | 1800 rpm |
Motor Lead Termination | Flying Leads |
Motor Type | 3954M |
Mounting Arrangement | F1 |
Number of Poles | 6 |
Overall Length | 23.57 IN |
Power Factor | 71 |
Product Family | Wash Down |
Pulley Face Code | Standard |
Rodent Screen | None |
Service Factor | 1.00 |
Shaft Diameter | 1.625 IN |
Shaft Ground Indicator | No Shaft Grounding |
Shaft Rotation | Reversible |
Speed | 1180 rpm |
Speed Code | Single Speed |
Motor Standards | NEMA |
Starting Method | Direct on line |
Thermal Device - Bearing | None |
Thermal Device - Winding | None |
Vibration Sensor Indicator | No Vibration Sensor |
Winding Thermal 1 | None |
Winding Thermal 2 | None |
Drawings
Nameplate
CAT.NO. | EWDM22976T |
---|---|
SPEC. | 39-0000-0188 |
HP | 7.5 |
VOLTS | 230/460 20:1 CT/VT |
AMP | 21.4/10.7 |
RPM | 1180 |
FRAME | 254T |
SER.F. | 1.00 |
NEMA-NOM-EFF | 91 |
RATING | 40C AMB-CONT |
CC | 010A |
DE | 6309 |
ENCL | TEFC |
BLANK | 1.15SF ON SINEWAVE |
Performance
Rated Load | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|