Description
Specs
Ambient Temperature | 40 °C |
---|---|
Auxillary Box | No Auxillary Box |
Auxillary Box Lead Termination | None |
Base Indicator | Resilient |
Bearing Grease Type | Polyrex EM (-20F +300F) |
Blower | None |
Current @ Voltage | .800 A @ 460.0 V 1.600 A @ 230.0 V 2.100 A @ 208.0 V |
Design Code | B |
Drip Cover | No Drip Cover |
Duty Rating | CONT |
Efficiency @ 100% Load | 78.2 % |
Electrically Isolated Bearing | Not Electrically Isolated |
Feedback Device | NO FEEDBACK |
High Voltage Full Load Amps | 0.8 a |
Front Face Code | Resilient Mount |
Front Shaft Indicator | None |
Heater Indicator | No Heater |
Insulation Class | B |
Inverter Code | Not Inverter |
KVA Code | J |
Lifting Lugs | No Lifting Lugs |
Locked Bearing Indicator | No Locked Bearing |
Motor Lead Exit | Terminal Panel Or Lead Hole |
Motor Lead Termination | Flying Leads |
Motor Lead Quantity/Wire Size | 9 @ 18 AWG |
Motor Type | 3424M |
Mounting Arrangement | F1 |
Number of Poles | 4 |
Overall Length | 11.97 IN |
Power Factor | 78 |
Product Family | General Purpose |
Pulley End Bearing Type | Ball |
Pulley Face Code | Resilient Mount |
Pulley Shaft Indicator | Standard |
Rodent Screen | None |
Service Factor | 1.25 |
Shaft Diameter | 0.625 IN |
Shaft Extension Location | Pulley End |
Shaft Ground Indicator | No Shaft Grounding |
Shaft Rotation | Reversible |
Shaft Slinger Indicator | No Slinger |
Speed | 1725 rpm |
Speed Code | Single Speed |
Motor Standards | NEMA |
Starting Method | Direct on line |
Thermal Device - Bearing | None |
Thermal Device - Winding | None |
Vibration Sensor Indicator | No Vibration Sensor |
Winding Thermal 1 | None |
Winding Thermal 2 | None |
Drawings
Nameplate
CAT.NO. | ERM3108 |
---|---|
SPEC. | 34-1237X110G1 |
HP | .5 |
VOLTS | 230/460 |
AMP | 1.6/.8 |
RPM | 1725 |
FRAME | 56 |
SER.F. | 1.25 |
F.L. AVG. EFF. | 78.2 |
RATING | 40C AMB-CONT |
DE | 6203 |
ENCL | OPEN |
Performance
Rated Load | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | 67.3 | 76.6 | 78.9 | 78.7 | 77.2 | 74.9 | 77.2 | ||||||||||||
Speed (RPM) | 1,799 | 1,783 | 1,766 | 1,750 | 1,730 | 1,707 | 1,683 | 1,707 | |||||||||||
Line Amps | 0.95 | 1.02 | 1.17 | 1.37 | 1.63 | 1.94 | 2.28 | 1.94 | |||||||||||
Power Factor | 12.0 | 37.0 | 56.0 | 68.0 | 76.0 | 80.0 | 83.0 | 80.0 | |||||||||||
Efficiency | 0.0 | 67.5 | 76.4 | 78.6 | 78.6 | 77.1 | 75.1 | 77.1 |
Parts
MN416A01 | TAG-INSTAL-MAINT no wire (2100bx)4/22 |
---|