Description
Specs
Catalog Number | CXT3156T |
---|---|
Enclosure | TEFC |
Frame | 284TC |
Frame Material | Iron |
Frequency | 60.00 Hz |
Motor Letter Type | Three Phase |
Output @ Frequency | 15.000 HP @ 60 HZ |
Phase | 3 |
Synchronous Speed @ Frequency | 1200 RPM @ 60 HZ |
Voltage @ Frequency | 460.0 V @ 60 HZ 230.0 V @ 60 HZ |
XP Class and Group | CLI GP A,B,C,D |
XP Division | Division II |
Agency Approvals | CCSA US CSA EEV NEMA PREMIUM UR |
Ambient Temperature | 40 °C |
Auxillary Box | No Auxillary Box |
Auxillary Box Lead Termination | None |
Base Indicator | Rigid |
Bearing Grease Type | Polyrex EM (-20F +300F) |
Blower | None |
Constant Torque Speed Range | 3 |
Current @ Voltage | 42.000 A @ 230.0 V 42.000 A @ 208.0 V 21.000 A @ 460.0 V |
Design Code | A |
Drip Cover | No Drip Cover |
Duty Rating | CONT |
Efficiency @ 100% Load | 91.7 % |
Electrically Isolated Bearing | Not Electrically Isolated |
Feedback Device | NO FEEDBACK |
High Voltage Full Load Amps | 21.0 a |
Heater Indicator | No Heater |
Insulation Class | F |
Inverter Code | Inverter Duty |
IP Rating | NONE |
KVA Code | H |
Lifting Lugs | Standard Lifting Lugs |
Locked Bearing Indicator | Locked Bearing |
Motor Lead Termination | Flying Leads |
Motor Type | 1046M |
Mounting Arrangement | F1 |
Number of Poles | 6 |
Overall Length | 27.76 IN |
Power Factor | 73 |
Product Family | General Purpose |
Pulley Face Code | C-Face |
Rodent Screen | None |
Service Factor | 1.15 |
Shaft Diameter | 1.875 IN |
Shaft Ground Indicator | No Shaft Grounding |
Shaft Rotation | Reversible |
Speed | 1175 rpm |
Speed Code | Single Speed |
Motor Standards | NEMA |
Starting Method | Direct on line |
Thermal Device - Bearing | None |
Thermal Device - Winding | None |
Vibration Sensor Indicator | No Vibration Sensor |
Winding Thermal 1 | None |
Winding Thermal 2 | None |
XP Temp Code | T3C |
Drawings
Nameplate
CAT.NO. | CXT3156T |
---|---|
SPEC. | 10-0000-1858 |
FRAME | 284TC |
VOLTS | 230/460 |
F.L. AMPS | 42/21 |
R.P.M. | 1175 |
HZ. | 60 |
SER.F. | 1.15 |
NEMA NOM. EFF. | 91.7 |
DE | 6311 |
MAG. CUR. | 22/11 |
INV TYPE | PWM |
CT | 3 |
CC | 010A |
Performance
Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. | ||
---|---|---|---|---|---|---|---|---|---|---|
Power Factor | 5.0 | 34.0 | 54.0 | 66.0 | 73.0 | 76.0 | 77.0 | 75.0 | ||
Efficiency | 0.0 | 85.0 | 90.6 | 91.8 | 92.0 | 91.5 | 91.3 | 91.7 | ||
Speed (RPM) | 1,200 | 1,197 | 1,193 | 1,189 | 1,184 | 1,179 | 1,178 | 1,181 | ||
Line Amps | 11.30 | 12.20 | 14.30 | 17.30 | 20.80 | 25.10 | 26.10 | 23.40 |
Parts
MN416A01 | TAG-INSTAL-MAINT no wire (2100bx)4/22 |
---|---|
10CB3000SP | KOBX, CAST W/2.00 LEAD HOLE |
10CB3500SP | CONDUIT BOX LID, CAST |
10GS1000SP | GASKET, CONDUIT BOX LID |
51XW2520A12 | .25-20 X .75, TAPTITE II, HEX WSHR SLTD |