Description
Specs
Ambient Temperature | 40 °C |
---|---|
Auxillary Box | No Auxillary Box |
Auxillary Box Lead Termination | None |
Base Indicator | Rigid |
Bearing Grease Type | Polyrex EM (-20F +300F) |
Blower | None |
Constant Torque Speed Range | 6 |
Current @ Voltage | 4.400 A @ 230.0 V 3.800 A @ 190.0 V 2.200 A @ 460.0 V 1.900 A @ 380.0 V |
Design Code | B |
Drip Cover | No Drip Cover |
Duty Rating | CONT |
Efficiency @ 100% Load | 86.5 % |
Electrically Isolated Bearing | Not Electrically Isolated |
Feedback Device | NO FEEDBACK |
High Voltage Full Load Amps | 1.9 a |
Heater Indicator | No Heater |
Insulation Class | F |
Inverter Code | Inverter Duty |
IP Rating | NONE |
KVA Code | L |
Lifting Lugs | No Lifting Lugs |
Locked Bearing Indicator | Locked Bearing |
Max Speed | 2700 rpm |
Motor Lead Termination | Flying Leads |
Motor Type | 3526M |
Mounting Arrangement | F1 |
Number of Poles | 4 |
Overall Length | 15.15 IN |
Power Factor | 73 |
Product Family | General Purpose |
Pulley Face Code | C-Face |
Rodent Screen | None |
Service Factor | 1.00 |
Shaft Diameter | 0.625 IN |
Shaft Ground Indicator | No Shaft Grounding |
Shaft Rotation | Reversible |
Speed | 1760 rpm |
Speed Code | Single Speed |
Motor Standards | NEMA |
Starting Method | Direct on line |
Thermal Device - Bearing | None |
Thermal Device - Winding | Normally Closed Thermostat |
Vibration Sensor Indicator | No Vibration Sensor |
Winding Thermal 1 | None |
Winding Thermal 2 | None |
XP Temp Code | T3C |
Drawings
Nameplate
SPEC. | 35-0000-1000 |
---|---|
CAT.NO. | CXM051542 |
HP | 1.5//1 |
VOLTS | 230/460//190/380 |
AMPS | 4.4/2.2//3.8/1.9 |
RPM | 1760//1460 |
HZ | 60//50 |
SER.F. | 1.00 |
FRAME | 56C |
Performance
Rated Load | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Efficiency | 0.0 | 71.5 | 81.5 | 84.8 | 85.7 | 85.4 | 84.4 | 0.0 | |||||||||||
Speed (RPM) | 1,499 | 1,492 | 1,484 | 1,476 | 1,467 | 1,458 | 1,447 | 0 | |||||||||||
Line Amps | 1.34 | 1.39 | 1.50 | 1.68 | 1.92 | 2.21 | 2.51 | 0.00 | |||||||||||
Power Factor | 8.0 | 28.0 | 46.0 | 59.0 | 69.0 | 75.0 | 80.0 | 0.0 |
Parts
TAG-INSTAL-MAINT no wire (2100bx)4/22 | |
35FH4005A01SP | IEC FH NO GREASER W/PRIMED |
35FN3002A05SP | EXFN, PLASTIC, 6.376 OD, .638 ID |
35EP3700A01SP | FR ENDPLATE, XPFC |
35EP3702A01SP | PU EP-205 BRG-35X-56C-143-5TC |
35CB3001A01SP | EXPL CONDUIT BOX, MACH, 1/2" PIPE TAP LE |
35CB3500A01SP | CONDUIT BOX LID, MACH |