Description
Specs
| KVA Code | M |
|---|---|
| Lifting Lugs | Standard Lifting Lugs |
| Locked Bearing Indicator | Locked Bearing |
| Max Speed | 2700 rpm |
| Motor Lead Termination | Flying Leads |
| Motor Type | 0526M |
| Mounting Arrangement | F1 |
| Number of Poles | 4 |
| Overall Length | 16.66 IN |
| Power Factor | 71 |
| Product Family | Super-E Chemical Processing |
| Pulley Face Code | Standard |
| Rodent Screen | None |
| RoHS Status | ROHS NON-COMPLIANT |
| Service Factor | 1.00 |
| Shaft Diameter | 0.875 IN |
| Shaft Ground Indicator | No Shaft Grounding |
| Shaft Rotation | Reversible |
| Speed | 1765 rpm |
| Speed Code | Single Speed |
| Motor Standards | NEMA |
| Starting Method | Direct on line |
| Thermal Device - Bearing | None |
| Thermal Device - Winding | Normally Closed Thermostat |
| Vibration Sensor Indicator | No Vibration Sensor |
| Winding Thermal 1 | None |
| Winding Thermal 2 | None |
| XP Temp Code | T3C |
Drawings
Nameplate
| SPEC. | 05-0000-0062 |
|---|---|
| CAT.NO. | CPX141546T |
| HP | 1.5//1 |
| VOLTS | 230/460//190/380 |
| AMPS | 4.6/2.3//4.2/2.1 |
| RPM | 1765//1470 |
| HZ | 60//50 |
| SER.F. | 1.00 |
| FRAME | 145T |
| BLANK | 55C AT 1.00SF SINEWAVE |
Performance
| Temp. Rise @ S.F. Load | 40° C |
|---|---|
| Start Configuration | DOL |
| Break-Down Torque | 21.7 LB-FT |
| Pull-Up Torque | 12.3 LB-FT |
| Locked-Rotor Torque | 15 LB-FT |
| Starting Current | 20.7 A |
| Full Load Torque | 0 LB-FT |
| No-Load Current | 0 A |
| Line-Line Res. @ 25° C | 8.63 Ohms A Ph / 0 Ohms B Ph |
| Temp. Rise @ Rated Load | 34° C |
| Rated Load | Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. | Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power Factor | 8.0 | 31.0 | 49.0 | 62.0 | 71.0 | 77.0 | 80.0 | 0.0 | |||||||||||
| Efficiency | 0.0 | 74.4 | 83.1 | 85.8 | 86.9 | 86.5 | 86.0 | 0.0 | |||||||||||
| Speed (RPM) | 1,799 | 1,792 | 1,783 | 1,774 | 1,764 | 1,754 | 1,743 | 0 | |||||||||||
| Line Amps | 1.54 | 1.61 | 1.77 | 2.03 | 2.32 | 2.69 | 3.09 | 0.00 |
Parts
| 35FN3002A05SP | EXFN, PLASTIC, 6.376 OD, .638 ID |
|---|


