Description
Specs
Catalog Number | CFSWDM3559-E |
---|---|
Enclosure | TEFC |
Frame | 56C |
Frame Material | Stainless Steel |
Frequency | 60.00 Hz |
Motor Letter Type | Three Phase |
Output @ Frequency | 3.000 HP @ 60 HZ |
Phase | 3 |
Synchronous Speed @ Frequency | 3600 RPM @ 60 HZ |
Voltage @ Frequency | 230.0 V @ 60 HZ 460.0 V @ 60 HZ |
XP Class and Group | None |
XP Division | Not Applicable |
Agency Approvals | CSA EEV NEMA PREMIUM NEMA_PREMIUM UKCA UR WEEE CE |
Ambient Temperature | 40 °C |
Auxillary Box | No Auxillary Box |
Auxillary Box Lead Termination | None |
Base Indicator | Rigid |
Bearing Grease Type | Polyrex EM (-20F +300F) |
Blower | None |
Current @ Voltage | 3.600 A @ 460.0 V 7.200 A @ 230.0 V |
Design Code | A |
Drip Cover | No Drip Cover |
Duty Rating | CONT |
Efficiency @ 100% Load | 86.5 % |
Electrically Isolated Bearing | Not Electrically Isolated |
Feedback Device | NO FEEDBACK |
High Voltage Full Load Amps | 3.6 a |
Heater Indicator | No Heater |
Insulation Class | H |
Inverter Code | Inverter Ready |
KVA Code | P |
Lifting Lugs | No Lifting Lugs |
Locked Bearing Indicator | Locked Bearing |
Motor Lead Termination | Flying Leads |
Motor Type | 3546M |
Mounting Arrangement | F1 |
Number of Poles | 2 |
Overall Length | 16.21 IN |
Power Factor | 90 |
Product Family | WD All SS Encapsulated |
Pulley Face Code | C-Face |
Rodent Screen | None |
RoHS Status | ROHS COMPLIANT |
Service Factor | 1.15 |
Shaft Diameter | 0.625 IN |
Shaft Ground Indicator | No Shaft Grounding |
Shaft Rotation | Reversible |
Speed | 3470 rpm |
Speed Code | Single Speed |
Motor Standards | NEMA |
Starting Method | Direct on line |
Thermal Device - Bearing | None |
Thermal Device - Winding | None |
Vibration Sensor Indicator | No Vibration Sensor |
Winding Thermal 1 | None |
Winding Thermal 2 | None |
Drawings
Nameplate
CAT.NO. | CFSWDM3559-E |
---|---|
SPEC. | 35-0000-0507 |
HP | 3/2.2KW |
VOLTS | 230/460 |
AMPS | 7.2/3.6 |
R.P.M. (1/MIN) | 3470 |
FRAME | 56C |
SER.F. | 1.15 |
NOM.EFF. | 86.5 |
RATING | 40C AMB-S1 CONT |
CC | 010A |
DE | 6205 |
ENCL | TEFC |
Performance
Rated Load | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|