Description
Specs
Output @ Frequency | 25.000 HP @ 60 HZ |
---|---|
Phase | 3 |
Synchronous Speed @ Frequency | 1200 RPM @ 60 HZ |
Voltage @ Frequency | 460.0 V @ 60 HZ 230.0 V @ 60 HZ |
XP Class and Group | None |
XP Division | Not Applicable |
Agency Approvals | CSA EEV NEMA PREMIUM NEMA_PREMIUM UR |
Ambient Temperature | 40 °C |
Auxillary Box | No Auxillary Box |
Auxillary Box Lead Termination | None |
Base Indicator | Rigid |
Bearing Grease Type | Polyrex EM (-20F +300F) |
Blower | None |
Current @ Voltage | 63.000 A @ 230.0 V 32.000 A @ 460.0 V |
Design Code | A |
Drip Cover | No Drip Cover |
Duty Rating | CONT |
Efficiency @ 100% Load | 93.0 % |
Electrically Isolated Bearing | Not Electrically Isolated |
Enclosure Modification | Severe Duty Features |
Feedback Device | NO FEEDBACK |
High Voltage Full Load Amps | 32.0 a |
Heater Indicator | No Heater |
Insulation Class | F |
Inverter Code | Inverter Duty |
IP Rating | IP55 |
KVA Code | H |
Lifting Lugs | Standard Lifting Lugs |
Locked Bearing Indicator | Locked Bearing |
Max Speed | 1800 rpm |
Motor Lead Termination | Flying Leads |
Motor Type | 1260M |
Mounting Arrangement | F1 |
Number of Poles | 6 |
Overall Length | 30.28 IN |
Power Factor | 79 |
Product Family | Washdown Features |
Pulley Face Code | C-Face |
Rodent Screen | None |
Service Factor | 1.00 |
Shaft Diameter | 2.125 IN |
Shaft Ground Indicator | No Shaft Grounding |
Shaft Rotation | Reversible |
Speed | 1180 rpm |
Speed Code | Single Speed |
Motor Standards | NEMA |
Starting Method | Direct on line |
Thermal Device - Bearing | None |
Thermal Device - Winding | None |
Vibration Sensor Indicator | No Vibration Sensor |
Winding Thermal 1 | None |
Winding Thermal 2 | None |
Drawings
Nameplate
CAT.NO. | CEWDM4111T |
---|---|
SPEC. | 12-0000-0982 |
HP | 25 |
VOLTS | 230/460 20:1 CT/VT |
AMP | 63/32 |
RPM | 1180 |
FRAME | 324TC |
SER.F. | 1.00 |
NEMA-NOM-EFF | 93 |
RATING | 40C AMB-CONT |
CC | 010A |
DE | 6312 |
ENCL | TEFC |
BLANK | 1.15SF ON SINEWAVE |
Performance
Temp. Rise @ Rated Load | 46° C |
---|---|
Temp. Rise @ S.F. Load | 56° C |
Start Configuration | DOL |
Break-Down Torque | 308 LB-FT |
Pull-Up Torque | 117 LB-FT |
Locked-Rotor Torque | 171 LB-FT |
Starting Current | 198 A |
Rated Load | Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. | |
---|---|---|---|---|---|---|---|---|---|---|
Power Factor | 5.0 | 43.0 | 65.0 | 75.0 | 79.0 | 81.0 | 81.0 | 80.0 | ||
Efficiency | 0.0 | 89.1 | 92.8 | 93.5 | 93.2 | 92.6 | 91.5 | 92.8 | ||
Speed (RPM) | 1,199 | 1,195 | 1,192 | 1,188 | 1,184 | 1,179 | 1,173 | 1,181 | ||
Line Amps | 13.80 | 15.60 | 19.70 | 25.40 | 31.90 | 39.20 | 49.10 | 36.30 |