Description
Specs
Catalog Number | CEM4109T-G |
---|---|
Enclosure | TEFC |
Frame | 324TSC |
Frame Material | Iron |
Frequency | 60.00 Hz |
Motor Letter Type | Three Phase |
Output @ Frequency | 40.000 HP @ 60 HZ |
Phase | 3 |
Synchronous Speed @ Frequency | 3600 RPM @ 60 HZ |
Voltage @ Frequency | 230.0 V @ 60 HZ 460.0 V @ 60 HZ |
XP Class and Group | None |
XP Division | Not Applicable |
Agency Approvals | CSA EEV NEMA PREMIUM NEMA_PREMIUM UR |
Ambient Temperature | 40 °C |
Auxillary Box | No Auxillary Box |
Auxillary Box Lead Termination | None |
Base Indicator | Rigid |
Bearing Grease Type | Polyrex EM (-20F +300F) |
Blower | None |
Current @ Voltage | 88.000 A @ 230.0 V 44.000 A @ 460.0 V |
Design Code | B |
Drip Cover | No Drip Cover |
Duty Rating | CONT |
Efficiency @ 100% Load | 92.4 % |
Electrically Isolated Bearing | Not Electrically Isolated |
Feedback Device | NO FEEDBACK |
High Voltage Full Load Amps | 44.0 a |
Heater Indicator | No Heater |
Insulation Class | H |
Inverter Code | Not Inverter |
IP Rating | NONE |
KVA Code | F |
Lifting Lugs | Standard Lifting Lugs |
Locked Bearing Indicator | Locked Bearing |
Motor Lead Termination | Flying Leads |
Motor Type | 1256M |
Mounting Arrangement | F1 |
Number of Poles | 2 |
Overall Length | 29.00 IN |
Power Factor | 91 |
Product Family | General Purpose |
Pulley Face Code | C-Face |
Rodent Screen | None |
Service Factor | 1.15 |
Shaft Diameter | 1.875 IN |
Shaft Ground Indicator | Shaft Grounding |
Shaft Rotation | Reversible |
Speed | 3530 rpm |
Speed Code | Single Speed |
Motor Standards | NEMA |
Starting Method | Direct on line |
Thermal Device - Bearing | None |
Thermal Device - Winding | None |
Vibration Sensor Indicator | No Vibration Sensor |
Winding Thermal 1 | None |
Winding Thermal 2 | None |
Drawings
Performance
Rated Load | 100% | 125% | 150% | S.F. | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Power Factor | 14.0 | 72.0 | 86.0 | 90.0 | 91.0 | 91.0 | 90.0 | 91.0 | ||
Efficiency | 0.0 | 86.8 | 91.4 | 92.5 | 92.4 | 91.8 | 91.0 | 92.0 | ||
Speed (RPM) | 3,599 | 3,588 | 3,575 | 3,561 | 3,546 | 3,529 | 3,510 | 3,536 | ||
Line Amps | 9.79 | 15.10 | 23.70 | 33.60 | 44.30 | 56.00 | 68.50 | 51.30 |