Description
Specs
| Armature Voltage | 180 V |
|---|---|
| Base Speed | 1750 rpm |
| Enclosure | XPFC |
| Frame | 56C |
| Frame Material | Steel |
| Output Power | 0.250 HP |
| XP Class and Group | CLI GP D; CLII GP F,G |
| Agency Approvals | CSA UL |
| Ambient Temperature | 40 °C |
| Armature Current | 1.3 a |
| Armature Inertia | 5.073 lb-ft2 |
| Base Indicator | Rigid |
| Bearing Grease Type | Polyrex EM (-20F +300F) |
| Drip Cover | No Drip Cover |
| Duty Rating | CONT |
| Feedback Device | NO FEEDBACK |
| Heater Indicator | No Heater |
| Insulation Class | F |
| Lifting Lugs | No Lifting Lugs |
| Motor Lead Exit | Ko Box |
| Motor Lead Termination | Flying Leads |
| Motor Lead Quantity/Wire Size | 2 @ 14 AWG, A |
| Mounting Arrangement | F1 |
| Overall Length | 13.87 IN |
| Product Family | General Purpose |
| Pulley End Bearing Type | Sealed Bearing |
| Service Factor | 1.00 |
| Shaft Diameter | 0.625 IN |
| Shaft Extension Location | Pulley End |
| Shaft Ground Indicator | No Shaft Grounding |
| Shaft Rotation | Reversible |
| Shaft Slinger Indicator | No Slinger |
| Motor Standards | NEMA |
| XP Division | Division I |
| XP Temp Code | T3C |
Drawings
Nameplate
| SPEC. | 34-6519-4397G1 |
|---|---|
| CAT.NO. | CDPX3406 |
| HP | .25 |
| RPM | 1750 |
| FRAME | 56C |
| ARM V | 180 |
| INSUL | F |
| DUTY | CONT |
| BRG/DE | 6203 |
| BRUSHES | 2/BP5011CV01 |
Performance
| Rated Load | Load Point | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|---|
| Armature Amps | 0.29 | 0.57 | 0.81 | 1.09 | 1.42 | 1.73 | 2.06 | ||
| RPM | 2046 | 2020 | 1997 | 1958 | 1913 | 1863 | 1828 | ||
| Torque | 0 | 0.1875 | 0.375 | 0.5625 | 0.75 | 0.9375 | 1.125 |
Parts
| CARBON BRUSH - 33P, 180V | |
| BP5012A04SP | BRUSH SPRING FOR DC MOTORS |
| 35CB3001A01SP | EXPL CONDUIT BOX, MACH, 1/2" PIPE TAP LE |
| 34EP3705A01SP | PU ENDPLATE, MACH |
| 34FN3002A01SP | EXTERNAL FAN, PLASTIC, .637/.639 HUB W/ |
| 34FH4002A01SP | IEC FH NO GREASER PRIMED |
| 35CB3500A01SP | CONDUIT BOX LID, MACH |
| MN416A01 | TAG-INSTAL-MAINT no wire (2100bx)4/22 |


