Description
Specs
| Armature Voltage | 180 V |
|---|---|
| Base Speed | 1750 rpm |
| Enclosure | TEFC |
| Frame | 56C |
| Frame Material | Steel |
| Output Power | 1.000 HP |
| XP Class and Group | None |
| Agency Approvals | CE CSA UR WEEE |
| Ambient Temperature | 40 °C |
| Armature Current | 5.0 a |
| Armature Inertia | 13.657 lb-ft2 |
| Base Indicator | Rigid |
| Bearing Grease Type | Polyrex EM (-20F +300F) |
| Drip Cover | No Drip Cover |
| Duty Rating | CONT |
| Feedback Device | NO FEEDBACK |
| Heater Indicator | No Heater |
| Insulation Class | F |
| Lifting Lugs | No Lifting Lugs |
| Motor Lead Exit | Ko Box |
| Motor Lead Termination | Flying Leads |
| Motor Lead Quantity/Wire Size | 2 @ 14 AWG, A |
| Mounting Arrangement | F1 |
| Overall Length | 15.46 IN |
| Product Family | Wash Down |
| Pulley End Bearing Type | Sealed Bearing |
| RoHS Status | ROHS COMPLIANT |
| Service Factor | 1.00 |
| Shaft Diameter | 0.625 IN |
| Shaft Extension Location | Pulley End |
| Shaft Ground Indicator | No Shaft Grounding |
| Shaft Rotation | Reversible |
| Shaft Slinger Indicator | Shaft Slinger |
| Motor Standards | NEMA |
| XP Division | Not Applicable |
Drawings
Nameplate
| CAT.NO. | CDPWD3455 |
|---|---|
| SPEC. | 34-6418-3865 |
| HP | 1 |
| RPM | 1750 1/MIN |
| FRAME | 56C |
| ARM V | 180 |
| INSUL | F |
| DUTY | CONT |
| BRG/DE | 6203 |
| BRUSHES | 2/BP5000AW14 |
| BLANK | KW.75 KG20 IC411 |
| APRV-CSA | Y |
Performance
| Armature Resistance | 1.9971 ohms |
|---|
| Rated Load | Load Point | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|---|
| Armature Amps | 0.23 | 1.41 | 2.52 | 3.66 | 4.83 | 7.05 | 9.26 | ||
| RPM | 1870 | 1829 | 1794 | 1755 | 1720 | 1643 | 1590 | ||
| Torque | 0 | 0.75 | 1.51 | 2.26 | 3.05 | 4.55 | 6.03 |
Parts
| CARBON BRUSH - 33P, 180 VOLTS | |
| 34FN3002A01SP | EXTERNAL FAN, PLASTIC, .637/.639 HUB W/ |
| 34FH5002A01SP | FAN COVER ASSY W/SHAFT COVER |
| HW4600B39SP | V-RING SLINGER 0.550 X 0.790 X .18 VITON |
| HW4600B39SP | V-RING SLINGER 0.550 X 0.790 X .18 VITON |
| MN416A01 | TAG-INSTAL-MAINT no wire (2100bx)4/22 |


