Description
Specs
Armature Voltage | 90 V |
---|---|
Base Speed | 2400 rpm |
Enclosure | TEFC |
Frame | 56C |
Frame Material | Steel |
Output Power | 1.000 HP |
XP Class and Group | None |
Agency Approvals | CE CSA UR WEEE |
Ambient Temperature | 40 °C |
Armature Current | 9.7 a |
Armature Inertia | 10.926 lb-ft2 |
Base Indicator | Rigid |
Bearing Grease Type | Polyrex EM (-20F +300F) |
Drip Cover | No Drip Cover |
Duty Rating | CONT |
Feedback Device | NO FEEDBACK |
Heater Indicator | No Heater |
Insulation Class | F |
Lifting Lugs | No Lifting Lugs |
Motor Lead Exit | Ko Box |
Motor Lead Termination | Flying Leads |
Motor Lead Quantity/Wire Size | 2 @ 14 AWG |
Mounting Arrangement | F1 |
Overall Length | 14.59 IN |
Product Family | General Purpose |
Pulley End Bearing Type | Sealed Bearing |
RoHS Status | ROHS COMPLIANT |
Service Factor | 1.00 |
Shaft Diameter | 0.625 IN |
Shaft Extension Location | Pulley End |
Shaft Ground Indicator | No Shaft Grounding |
Shaft Rotation | Reversible |
Shaft Slinger Indicator | No Slinger |
Motor Standards | NEMA |
XP Division | Not Applicable |
Drawings
Nameplate
CAT.NO. | CDP3450 |
---|---|
SPEC. | 34-5990-3763 |
HP | 1/.75KW |
RPM | 2500 1/MIN |
FRAME | 56C |
ARM V | 90 |
INSUL | F |
DUTY | S1 CONT |
BRG/DE | 6203 |
BRUSHES | 2/BP5000BK08 |
BLANK | IC411 13KG |
APRV-CE | Y |
Performance
Armature Resistance | 0.425 ohms |
---|
Rated Load | Load Point | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
Armature Amps | 0.7 | 4.7 | 9.8 | 14.7 | 19.7 | 24.8 | 29.3 | ||
RPM | 2699 | 2621 | 2547 | 2447 | 2363 | 2291 | 2204 | ||
Torque | 0 | 1 | 2.125 | 3.25 | 4.375 | 5.5 | 6.5 |
Parts
BP5000BK08SP | CARBON BRUSH - GRADE SA-35 |
---|---|
BP5201A11SP | BRUSH HOLDER ASSY W/BP4511A01, BP3000A01 |
34FN3002A01SP | EXTERNAL FAN, PLASTIC, .637/.639 HUB W/ |
34FH5002A01SP | FAN COVER ASSY W/SHAFT COVER |
34CB4504SP | CONDUIT BOX LID, STAMPED |
34GS1011SP | GASKET, CONDUIT BOX LID |
MN416A01 | TAG-INSTAL-MAINT no wire (2100bx)4/22 |