Description
Specs
Armature Voltage | 90 V |
---|---|
Base Speed | 1750 rpm |
Enclosure | TEFC |
Field Voltage | 100 V 50 V |
Frame | 56C |
Frame Material | Steel |
Output Power | 1.000 HP |
XP Class and Group | None |
Agency Approvals | CSA UR |
Ambient Temperature | 40 °C |
Armature Current | 10.0 a |
Armature Inertia | 13.657 lb-ft2 |
Base Indicator | Rigid |
Bearing Grease Type | Polyrex EM (-20F +300F) |
Drip Cover | No Drip Cover |
Duty Rating | CONT |
Feedback Device | NO FEEDBACK |
Field Winding Type | SHUNT |
Heater Indicator | No Heater |
Insulation Class | F |
Lifting Lugs | No Lifting Lugs |
Motor Lead Exit | Lead Hole |
Motor Lead Termination | Flying Leads |
Motor Lead Quantity/Wire Size | 4 @ 18 AWG 2 @ 14 AWG |
Mounting Arrangement | F1 |
Overall Length | 16.20 IN |
Product Family | General Purpose |
Pulley End Bearing Type | Sealed Bearing |
RoHS Status | ROHS COMPLIANT |
Service Factor | 1.00 |
Shaft Diameter | 0.625 IN |
Shaft Extension Location | Pulley End |
Shaft Ground Indicator | No Shaft Grounding |
Shaft Rotation | Reversible |
Shaft Slinger Indicator | No Slinger |
Motor Standards | NEMA |
XP Division | Not Applicable |
Drawings
Nameplate
CAT.NO. | CD5319 |
---|---|
SPEC. | 35P442Z390 |
HP | 1 |
RPM | 1750 |
FRAME | 56C |
ARM V | 90 |
FLD V | 100/50 |
INSUL | F |
DUTY | CONT |
BRG/DE | 6205 |
BRUSHES | 2/BP5000T07 |
Performance
Armature Resistance | 0.4875 ohms |
---|---|
Armature Inductance | 8.709 mH |
Commutating Winding Resistance | 0.3834 ohms |
Shunt Winding Resistance | 171.98 ohms |
Armature Inertia | 13.657 LI² |
Rated Load | Load Point | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Load Point | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armature Amps | 0.81 | 2.76 | 4.92 | 7.03 | 9.23 | 11.56 | 14.09 | ||||||||||
RPM | 1882 | 1815 | 1773 | 1751 | 1717 | 1669 | 1641 | ||||||||||
Torque | 0 | 0.75 | 1.5 | 2.25 | 3 | 3.75 | 4.5 |
Parts
CARBON BRUSH - SCHUNK GRADE 3971 | |
BP5201A14SP | BRUSH HOLDER ASSY |
35FN3002A05SP | EXFN, PLASTIC, 6.376 OD, .638 ID |
35FH5001A10SP | FAN COVER ASS'Y TEFC HORZ |
MN416A01 | TAG-INSTAL-MAINT no wire (2100bx)4/22 |