Description
Specs
| Armature Voltage | 90 V |
|---|---|
| Base Speed | 1750 rpm |
| Enclosure | TEFC |
| Field Voltage | 100 V 50 V |
| Frame | 56C |
| Frame Material | Steel |
| Output Power | 0.250 HP |
| XP Class and Group | None |
| Agency Approvals | CSA UR |
| Ambient Temperature | 40 °C |
| Armature Current | 3.0 a |
| Armature Inertia | 3.042 lb-ft2 |
| Base Indicator | Rigid |
| Bearing Grease Type | Polyrex EM (-20F +300F) |
| Drip Cover | No Drip Cover |
| Duty Rating | CONT |
| Feedback Device | NO FEEDBACK |
| Field Winding Type | SHUNT |
| Heater Indicator | No Heater |
| Insulation Class | F |
| Lifting Lugs | No Lifting Lugs |
| Motor Lead Exit | Ko Box |
| Motor Lead Termination | Flying Leads |
| Motor Lead Quantity/Wire Size | 2 @ 14 AWG 4 @ 18 AWG |
| Mounting Arrangement | F3 |
| Overall Length | 13.34 IN |
| Product Family | General Purpose |
| Pulley End Bearing Type | Sealed Bearing |
| Service Factor | 1.00 |
| Shaft Diameter | 0.625 IN |
| Shaft Extension Location | Pulley End |
| Shaft Ground Indicator | No Shaft Grounding |
| Shaft Rotation | Reversible |
| Shaft Slinger Indicator | No Slinger |
| Motor Standards | NEMA |
| XP Division | Not Applicable |
Drawings
Nameplate
| CAT.NO. | CD3425 |
|---|---|
| SPEC. | 34-6172-1482 |
| HP | .25 |
| RPM | 1750 |
| FRAME | 56C |
| ARM V | 90 |
| FLD V | 100/50 |
| INSUL | F |
| DUTY | CONT |
| BRG/DE | 6203 |
| BRUSHES | 2/BP5000H03 |
Performance
| Armature Inertia | 3.042 LI² |
|---|
| Rated Load | Load Point | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|---|
| Armature Amps | 0.606 | 1.365 | 2.124 | 2.883 | 3.642 | 4.401 | 5.16 | ||
| RPM | 2001 | 1957 | 1913 | 1870 | 1826 | 1782 | 1738 | ||
| Torque | 0 | 0.25 | 0.5 | 0.75 | 1 | 1.25 | 1.5 |
Parts
| BP5000H03SP | BRUSH ASSY, GRADE H619 |
|---|---|
| BP5201A10SP | BRUSH HOLDER ASSY W/BP4509A01 & B |
| 34FN3002A01SP | EXTERNAL FAN, PLASTIC, .637/.639 HUB W/ |
| 34FH5002A01SP | FAN COVER ASSY W/SHAFT COVER |
| 34CB4504SP | CONDUIT BOX LID, STAMPED |
| 34GS1011SP | GASKET, CONDUIT BOX LID |
| MN416A01 | TAG-INSTAL-MAINT no wire (2100bx)4/22 |


