Description
Specs
| Frequency | 50.00 Hz 60.00 Hz |
|---|---|
| Nameplate Output | 1.5 |
| Number of Poles | 2 |
| Phase | 3 |
| Product Style | BUFFER |
| Shaft Diameter | 0.875 IN |
| Speed | 3000 rpm 3600 rpm |
| Voltage | 208 V 230 V 460 V |
| Wheel Bore Size | 0.8750 IN |
| Wheel Diameter | 10.0000 IN |
Drawings
Nameplate
| CAT.NO. | 412B |
|---|---|
| HP | 1.5 |
| PHASE | 3 |
| HZ | 50//60 |
| SPEC. | G10-167-3 |
Parts
| RM1005A01SP | BUMPER- #2089 (R-R CO) |
|---|---|
| G8EP3900A01SP | ENDPLATE, MACH |
| XY8809A62SP | 7/8-9 NUT L.H. HEX (NC) |
| XY8809A12SP | 7/8-9 NUT R.H. HEX (NC) |


