Description
Specs
| Frequency | 60.00 Hz | 
|---|---|
| Nameplate Output | 2 | 
| Number of Poles | 2 | 
| Phase | 1 | 
| Shaft Diameter | 1.250 IN | 
| Speed | 3600 rpm | 
| Voltage | 115 V 230 V | 
Drawings
Nameplate
| CAT.NO. | 1251 | 
|---|---|
| HP | 2 | 
| PHASE | 1 | 
| HZ | 60 | 
| SPEC. | G12-120B-0113 | 
Parts
| EC1645A06SP | ELEC CAP, 645-774 MFD, 125V, 2.06D X 4. | 
|---|---|
| XZ2007A62SP | 1 1/4-7 NUT LH HEX (NC) | 
| XZ2007A12SP | 1 1/4-7 NUT RH HX(NC)(F/S | 
                        
                      
                    

